× Hesperotropsis leylandii (A.B. Jacks. & Dallim.) Garland & Gerry Moore |
| Herbarium: |
Troy University Herbarium (TROY) |
Family: | CUPRESSACEAE |
Currently Accepted Name: | × Hesperotropsis leylandii (A.B. Jacks. & Dallim.) Garland & Gerry Moore |
Herbarium Name Used: | × Hesperotropsis leylandii (A.B. Jacks. & Dallim.) Garland & Gerry Moore |
Locality: | USA. Alabama. Autauga: AL Highway 14, 0.60 km east of Shady Valley Rd. |
Habitat: | Roadside, dry sandy-loam soil, full sun. |
Reproductive State: | Vegetative |
Elevation: | 352 Feet |
Collector: | Parker, Matthew R. 1488 with A.R. Diamond |
Date: | 14 Dec 2017 |
Accession No: | TROY000048846 |
Image: | TROY000048846.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 15 Jun 2024 |
×Hesperotropsis leylandii (A. B. Jacks. & Dallim.) Garland & Gerry Moore |
| Herbarium: |
Troy University Herbarium (TROY) |
Family: | CUPRESSACEAE |
Currently Accepted Name: | ×Hesperotropsis leylandii (A. B. Jacks. & Dallim.) Garland & Gerry Moore |
Herbarium Name Used: | x Hperotropsis leylandii (A.B. Jacks. & Dallim.) Garland & Gerry Moore |
Locality: | USA. Alabama. Autauga: |
Description: | Leaves scale-like; Atlantic White Cedar. |
Habitat: | Swamps, roadsides, bog, wet sands. |
Reproductive State: | Vegetative |
Elevation: | Feet |
Collector: | Mims, Melinda 20 |
Date: | 07 Nov 2000 |
Accession No: | TROY000013622 |
Image: | TROY000013622.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 15 Jun 2024 |
×Hesperotropsis leylandii (A. B. Jacks. & Dallim.) Garland & Gerry Moore |
| Herbarium: |
Troy University Herbarium (TROY) |
Family: | CUPRESSACEAE |
Currently Accepted Name: | ×Hesperotropsis leylandii (A. B. Jacks. & Dallim.) Garland & Gerry Moore |
Herbarium Name Used: | x Hperotropsis leylandii (A.B. Jacks. & Dallim.) Garland & Gerry Moore |
Locality: | USA. Alabama. Autauga: AL Highway 14, 1.09 km west of Autauga Country Rd. 9. |
Habitat: | Distrurbed area at edge of hardwood forest, mesic sandy-loam soil, partial shade. |
Reproductive State: | Vegetative |
Elevation: | 341 Feet |
Collector: | Parker, Matthew R. 1488 |
Date: | 14 Dec 2017 |
Accession No: | TROY000046802 |
Image: | TROY000046802.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 15 Jun 2024 |
Cupressus xleylandii A.B. Jacks. & Dallim. |
| Herbarium: |
Alabama Natural Heritage Herbarium (ALNHS) |
Family: | CUPRESSACEAE |
Currently Accepted Name: | Cupressus xleylandii A.B. Jacks. & Dallim. |
Herbarium Name Used: | Cupressus xleylandii A.B. Jacks. & Dallim. |
Locality: | Alabama, Dallas, Contact herbarium listed above if additional information is required. |
Collector: | Barger, T. Wayne OC-696 with Holt, Brian D. |
Date: | 4 Mar 2013 |
Accession No: | ALNHS00002543 |
Image: | ALNHS00002543.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 27 May 2024 |
Cupressus xleylandii A.B. Jacks. & Dallim. |
| Herbarium: |
Alabama Natural Heritage Herbarium (ALNHS) |
Family: | CUPRESSACEAE |
Currently Accepted Name: | Cupressus xleylandii A.B. Jacks. & Dallim. |
Herbarium Name Used: | Cupressus xleylandii A.B. Jacks. & Dallim. |
Locality: | Alabama, Dallas, Contact herbarium listed above if additional information is required. |
Collector: | Barger, T. Wayne OC-696 with Holt, Brian D. |
Date: | 4 Mar 2013 |
Accession No: | ALNHS00002542 |
Image: | ALNHS00002542.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 27 May 2024 |