Poa trivialis L. |
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
Family: | POACEAE |
Currently Accepted Name: | Poa trivialis L. - Determined By: dup det by Mason Brock, 2017 |
Herbarium Name Used: | Poa trivialis L. |
Locality: | USA. Alabama. DeKalb: Off CR-624 east of Camp Alpine south of Mentone near Desoto State Park. Lookout Mountain District of the Cumberland Plateau. |
Habitat: | Woodland border at edge of disturbed sandstone outcrop. |
Elevation: | 1620 ft |
Collector: | Spaulding, Daniel D. 12886 |
Date: | 18 May 2008 |
Accession No: | UWAL0002262 |
Image: | UWAL0002262.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 19 Dec 2021 |
Poa trivialis L. |
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
Family: | POACEAE |
Currently Accepted Name: | Poa trivialis L. |
Herbarium Name Used: | Poa trivialis L. |
Locality: | USA. Alabama. Cleburne: ca. 10 mi. S of Borden Springs |
Habitat: | Sandy loam of rich hardwood bluff by road |
Collector: | Kral, Robert 77366 |
Date: | 23 Apr 1990 |
Accession No: | UWAL0034428 |
Image: | UWAL0034428.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 19 Dec 2021 |
Poa trivialis L. |
| Herbarium: |
Alabama Natural Heritage Herbarium (ALNHS) |
Family: | POACEAE |
Currently Accepted Name: | Poa trivialis L. |
Herbarium Name Used: | Poa trivialis L. |
Locality: | Alabama, DeKalb, Contact herbarium listed above if additional information is required. |
Notes: | 1 of 2 |
Collector: | Barger, T. Wayne SP#4431 |
Date: | 06 May 2019 |
Accession No: | ALNHS00006389 |
Image: | ALNHS00006389.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 27 May 2024 |
Poa trivialis Linnaeus |
| Herbarium: |
Troy University Herbarium (TROY) |
Family: | POACEAE |
Currently Accepted Name: | Poa trivialis Linnaeus - Determined By: dup det Mason Brock, 09 Jul 1905 |
Herbarium Name Used: | Poa trivialis Linnaeus |
Locality: | USA. Alabama. DeKalb: Off CR-624 east of Camp Alpine south of Mentone near Desoto State Park. Lookout Mountain District of the Cumberland Plateau. |
Habitat: | Woodland border at edge of disturbed sandstone outcrop. |
Reproductive State: | Fruit |
Elevation: | to 1629 Feet |
Collector: | Spaulding, Daniel D. 12886 |
Date: | 18 May 2008 |
Accession No: | TROY000044487 |
Image: | TROY000044487.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 15 Jun 2024 |