Stachys nelsonii B.R. Keener & L.J. Davenp. |
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
Family: | LAMIACEAE |
Currently Accepted Name: | ISOTYPE of Stachys nelsonii B.R. Keener & L.J. Davenp. |
Herbarium Name Used: | Stachys nelsonii B.R. Keener & L.J. Davenp. |
Locality: | Alabama, Talladega, Contact herbarium listed above if additional information is required. |
Description: | Approximately 50 plants. |
Habitat: | Margin of upland rocky woods and side of dirt road. |
Collector: | Keener, Brian R. 7373 with Wayne K. Webb |
Date: | 29 Jun 2012 |
Accession No: | UWAL0011630 |
Image: | UWAL0011630.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 19 Dec 2021 |
Stachys nelsonii B.R. Keener & L.J. Davenp. |
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
Family: | LAMIACEAE |
Currently Accepted Name: | PARATYPE of Stachys nelsonii B.R. Keener & L.J. Davenp. |
Herbarium Name Used: | Stachys nelsonii B.R. Keener & L.J. Davenp. |
Locality: | Alabama, Talladega, Contact herbarium listed above if additional information is required. |
Habitat: | Shallow roadside ditches of gravel road along the margin of rich woods. |
Collector: | Webb, Wayne K. 12 |
Date: | 03 Jun 2012 |
Accession No: | UWAL0010510 |
Image: | UWAL0010510.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 19 Dec 2021 |
Stachys nelsonii B.R. Keener & L.J. Davenp. |
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
Family: | LAMIACEAE |
Currently Accepted Name: | PARATYPE of Stachys nelsonii B.R. Keener & L.J. Davenp. |
Herbarium Name Used: | Stachys nelsonii B.R. Keener & L.J. Davenp. |
Locality: | Alabama, Talladega, Contact herbarium listed above if additional information is required. |
Habitat: | Rocky upland woods along side of primitive county/forest service road. |
Collector: | Keener, Brian R. 8501 with Richard & Nancy Cobb & Tracy Keener |
Date: | 21 Jun 2014 |
Accession No: | UWAL0033291 |
Image: | UWAL0033291.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 19 Dec 2021 |
Stachys nelsonii B.R. Keener & L.J. Davenp. |
| Herbarium: |
Alabama Natural Heritage Herbarium (ALNHS) |
Family: | LAMIACEAE |
Currently Accepted Name: | Stachys nelsonii B.R. Keener & L.J. Davenp. |
Herbarium Name Used: | Stachys nelsonii B.R. Keener & L.J. Davenp. |
Locality: | Alabama, Cleburne, Contact herbarium listed above if additional information is required. |
Collector: | Barger, T. Wayne SP#3197 with Barger, Priscilla C. |
Date: | 03 Jun 2017 |
Accession No: | ALNHS00004912 |
Image: | ALNHS00004912.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 27 May 2024 |
Stachys nelsonii B.R. Keener & L.J. Davenport |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | LAMIACEAE |
Currently Accepted Name: | Stachys nelsonii B.R. Keener & L.J. Davenport |
Herbarium Name Used: | Stachys Nelsonii B.R. Keener & L.J. Davenport |
Locality: | USA. ALABAMA. Talladega: 5.0 Air Mi Ssw Of Waldo. Talladega National Forest. Horn Mountain, Along Co. Rd. 307, Ca 3.23 Mi W Of Jct With Al Hwy 77. |
Description: | Rocky Upland Woods Along Side Of Primiative County/Forest Service Road. |
Habitat: | With Richard And Nancy Cobb. |
Reproductive State: | FLOWER |
Collector: | Keener, Brian R. 8501 with Keener, Tracy |
Date: | 21 Jun 2014 |
Accession No: | AUA000031152 |
Image: | AUA000031152.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 31 Oct 2021 |