Phalaris caroliniana Walt. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | POACEAE |
Currently Accepted Name: | Phalaris caroliniana Walt. |
Herbarium Name Used: | Phalaris Caroliniana Walt. |
Locality: | USA. ALABAMA. Crenshaw: U.S. Hwy 331 At The South Side Of The Conecuh River. |
Habitat: | Sandy Disturbed Soil Under The Bridge. Scattered. |
Collector: | Diamond, Alvin R. 10282 |
Date: | 30 May 1996 |
Accession No: | AUA000018750 |
Image: | AUA000018750.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 31 Oct 2021 |
Phalaris caroliniana Walt. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | POACEAE |
Currently Accepted Name: | Phalaris caroliniana Walt. |
Herbarium Name Used: | Phalaris Caroliniana Walt. |
Locality: | USA. ALABAMA. Talladega: Near Talladega |
Collector: | Morris, J.E. |
Date: | 15 Apr 1922 |
Accession No: | AUA000018760 |
Image: | AUA000018760.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 31 Oct 2021 |
Phalaris caroliniana Walt. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | POACEAE |
Currently Accepted Name: | Phalaris caroliniana Walt. |
Herbarium Name Used: | Phalaris Caroliniana Walt. |
Locality: | USA. ALABAMA. Hale: Remnant Prairie Area |
Habitat: | Remnant Prairie Area |
Reproductive State: | FLOWER |
Collector: | Barger, T. Wayne 111 with Holt, Brian D. |
Date: | 22 Apr 2000 |
Accession No: | AUA000028191 |
Image: | AUA000028191.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 31 Oct 2021 |
Phalaris caroliniana Walt. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | POACEAE |
Currently Accepted Name: | Phalaris caroliniana Walt. |
Herbarium Name Used: | Phalaris Caroliniana Walt. |
Locality: | USA. ALABAMA. Butler: 2 Miles E Of Greenville. |
Habitat: | Sandy Clay Soil. |
Collector: | Crawford, Lloyd C. |
Date: | 16 May 1979 |
Accession No: | AUA000018749 |
Image: | AUA000018749.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 31 Oct 2021 |
Phalaris caroliniana Walt. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | POACEAE |
Currently Accepted Name: | Phalaris caroliniana Walt. |
Herbarium Name Used: | Phalaris Caroliniana Walt. |
Locality: | USA. ALABAMA. Lawrence: 1.32 Air Mi. Nnw Of Youngtown. Along W Side Of Co Rd. 55 Approx. 1.09 Mi. Nw Of Jct. With Co Rd. 58. |
Habitat: | Open Area Under Powerline Cut. |
Reproductive State: | FRUIT |
Collector: | England, J. Kevin 6324 |
Date: | 14 May 2016 |
Accession No: | AUA000038294 |
Image: | AUA000038294.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 31 Oct 2021 |
Phalaris caroliniana Walt. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | POACEAE |
Currently Accepted Name: | Phalaris caroliniana Walt. |
Herbarium Name Used: | Phalaris Caroliniana Walt. |
Locality: | USA. ALABAMA. Lee: Au Agronomy Farm; Ca 1/2 Mi S Auburn On Us 29. |
Habitat: | Thick Groups. |
Collector: | Harmon, Crystal 164 |
Date: | 19 May 1969 |
Accession No: | AUA000018755 |
Image: | AUA000018755.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 31 Oct 2021 |
Phalaris caroliniana Walt. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | POACEAE |
Currently Accepted Name: | Phalaris caroliniana Walt. |
Herbarium Name Used: | Phalaris Caroliniana Walt. |
Locality: | USA. ALABAMA. Lee: Rather Sterile Soil Near Bee Lab., A.P.I. |
Habitat: | Rather Sterile Soil. |
Collector: | Cunningham, Hugh B. |
Date: | 1 May 1952 |
Accession No: | AUA000018757 |
Image: | AUA000018757.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 31 Oct 2021 |
Phalaris caroliniana Walt. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | POACEAE |
Currently Accepted Name: | Phalaris caroliniana Walt. |
Herbarium Name Used: | Phalaris Caroliniana Walt. |
Locality: | USA. ALABAMA. Lee: Au Agronomy Farm; Ca 1/2 Mi S Auburn On Us 29. |
Habitat: | Thick Groups. |
Collector: | Burton, Dan 164 |
Date: | 19 May 1969 |
Accession No: | AUA000018754 |
Image: | AUA000018754.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 31 Oct 2021 |
Phalaris caroliniana Walt. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | POACEAE |
Currently Accepted Name: | Phalaris caroliniana Walt. |
Herbarium Name Used: | Phalaris Caroliniana Walt. |
Locality: | USA. ALABAMA. Lee: 1 Mi E Of Pepperell Mill. |
Habitat: | Field. |
Collector: | Banks, Donald J. 37 |
Date: | 24 Apr 1960 |
Accession No: | AUA000018756 |
Image: | AUA000018756.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 31 Oct 2021 |
Phalaris caroliniana Walt. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | POACEAE |
Currently Accepted Name: | Phalaris caroliniana Walt. |
Herbarium Name Used: | Phalaris Caroliniana Walt. |
Locality: | USA. ALABAMA. Bullock: Sehoy Plantation (Private); 0.75 Mi N On Cr 103 From Intersection With Cr 102; Ca 5.5 Air Mi Wsw Of Hurtsboro, Al. |
Description: | Rich, Open Longleaf Pie Forest (Managed) In Sandy Soil. |
Habitat: | Growing With Marshallia Obovata, Asclepias Viridis, Helenium Autumnale And Many Grasses. |
Reproductive State: | FRUIT |
Elevation: | to 300 FT |
Collector: | Hansen, Curtis J. 5880 with Goertzen, Leslie R.; Melton, Anthony E. |
Date: | 22 Apr 2014 |
Accession No: | AUA000041252 |
Image: | AUA000041252.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 31 Oct 2021 |
Phalaris caroliniana Walt. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | POACEAE |
Currently Accepted Name: | Phalaris caroliniana Walt. |
Herbarium Name Used: | Phalaris Caroliniana Walt. |
Locality: | USA. ALABAMA. Lee: Unspecified |
Habitat: | Rather Poor Sandy Clay Soil. |
Collector: | Cunningham, Hugh B. |
Date: | 14 Apr 1952 |
Accession No: | AUA000018753 |
Image: | AUA000018753.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 31 Oct 2021 |
Phalaris caroliniana Walt. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | POACEAE |
Currently Accepted Name: | Phalaris caroliniana Walt. |
Herbarium Name Used: | Phalaris Caroliniana Walt. |
Locality: | USA. ALABAMA. Lee: Cottier'S Poultry Farm, Auburn. |
Collector: | Cunningham, Hugh B. |
Date: | 15 May 1952 |
Accession No: | AUA000018758 |
Image: | AUA000018758.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 31 Oct 2021 |
Phalaris caroliniana Walt. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | POACEAE |
Currently Accepted Name: | Phalaris caroliniana Walt. |
Herbarium Name Used: | Phalaris Caroliniana Walt. |
Locality: | USA. ALABAMA. Elmore: Agronomy Plant Breeding Unit. Tallassee, Ala. |
Habitat: | Roadside. |
Collector: | Berry, Robert |
Date: | 5 May 1966 |
Accession No: | AUA000018751 |
Image: | AUA000018751.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 31 Oct 2021 |
Phalaris caroliniana Walt. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | POACEAE |
Currently Accepted Name: | Phalaris caroliniana Walt. |
Herbarium Name Used: | Phalaris Caroliniana Walt. |
Locality: | USA. ALABAMA. Lowndes: I-65 At The Lethohatchee-Davenport Exit. |
Habitat: | Common In The Black Belt Clay In Full Sun Along The Road. |
Collector: | Diamond, Alvin R. 2499 |
Date: | 11 May 1986 |
Accession No: | AUA000018759 |
Image: | AUA000018759.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 31 Oct 2021 |
Phalaris caroliniana Walt. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | POACEAE |
Currently Accepted Name: | Phalaris caroliniana Walt. |
Herbarium Name Used: | Phalaris Caroliniana Walt. |
Locality: | USA. ALABAMA. Lee: Auburn Farm. |
Collector: | Simmons, W.Ellis |
Date: | 15 May 1922 |
Accession No: | AUA000018752 |
Image: | AUA000018752.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 31 Oct 2021 |
Phalaris caroliniana Walt. |
| Herbarium: |
M. I. Cousens Herbarium [University of West Florida] (UWFP) |
Family: | POACEAE |
Currently Accepted Name: | Phalaris caroliniana Walt. |
Herbarium Name Used: | Phalaris caroliniana Walt. |
Locality: | USA. Alabama. Conecuh: Evergreen. E of AL Hw 31 at south city limit. |
Habitat: | Open somewhat disturbed site in floodplain of creek. With Glyceria sp., Panicum hians, Juncus dichotomus. |
Reproductive State: | Fruit |
Elevation: | to 189 Feet |
Collector: | James R. Burkhalter 14983 |
Date: | 18 May 1996 |
Accession No: | UWFP000014386acc |
Image: | UWFP000014386acc.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 31 Oct 2021 |
Phalaris caroliniana Walt. |
| Herbarium: |
University of Alabama Herbarium (UNA) |
Family: | POACEAE |
Currently Accepted Name: | Phalaris caroliniana Walt. - Determined By: M. Lynn Calaway, _-Nov-1984 |
Herbarium Name Used: | Phalaris caroliniana Walt. |
Locality: | USA. Alabama. Mobile: Desoto Ave., Dauphin Island |
Description: | Infrequent herb |
Habitat: | sunny, dry, sandy area |
Collector: | Deramus, Rebecca D383 |
Date: | 10 Apr 1965 |
Accession No: | UNA00005641 |
Image: | UNA00005641.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 20 Dec 2022 |
Phalaris caroliniana Walt. |
| Herbarium: |
University of Alabama Herbarium (UNA) |
Family: | POACEAE |
Currently Accepted Name: | Phalaris caroliniana Walt. - Determined By: M. Lynn Calaway, _-_-1984 |
Herbarium Name Used: | Phalaris caroliniana Walt. |
Locality: | USA. Alabama. Perry: 4 miles south of Marion on Hwy 5. |
Description: | Common along roadsides and in disturbed fields. |
Habitat: | Open prairie. |
Collector: | Thomas, Joab L. 2072 |
Date: | 15 May 1969 |
Accession No: | UNA00005611 |
Image: | UNA00005611.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 20 Dec 2022 |
Phalaris caroliniana Walt. |
| Herbarium: |
University of Alabama Herbarium (UNA) |
Family: | POACEAE |
Currently Accepted Name: | Phalaris caroliniana Walt. |
Herbarium Name Used: | Phalaris caroliniana Walt. |
Locality: | USA. Alabama. Butler: Un-numbered dirt road ca. 2 mi. NE of Butler County Hwy. 50. |
Description: | full sun, dry sandy soil of clear cut. common. |
Reproductive State: | Fruit |
Collector: | Diamond, Alvin R. 17390 |
Date: | 18 Apr 2007 |
Accession No: | UNA00066812 |
Image: | UNA00066812.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 20 Dec 2022 |
Phalaris caroliniana Walt. |
| Herbarium: |
University of Alabama Herbarium (UNA) |
Family: | POACEAE |
Currently Accepted Name: | Phalaris caroliniana Walt. - Determined By: M. Lynn Calaway, _-Nov-1984 |
Herbarium Name Used: | Phalaris caroliniana Walt. |
Locality: | USA. Alabama. Greene: About 6 miles west of Eutaw on U. S. Hwy 12. |
Habitat: | Pasture, sunny area with typical black belt soil. |
Collector: | Naugle, Helen E. G 212 |
Date: | 25 Apr 1967 |
Accession No: | UNA00005646 |
Image: | UNA00005646.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 20 Dec 2022 |
Phalaris caroliniana Walt. |
| Herbarium: |
University of Alabama Herbarium (UNA) |
Family: | POACEAE |
Currently Accepted Name: | Phalaris caroliniana Walt. - Determined By: M. Lynn Calaway, _-Nov-1984 |
Herbarium Name Used: | Phalaris caroliniana Walt. |
Locality: | USA. Alabama. Greene: About 6 miles west of Eutaw on U. S. Hwy 12. |
Habitat: | Pasture, sunny area with typical black belt soil. |
Collector: | Naugle, Helen E. G 212 |
Date: | 25 Apr 1967 |
Accession No: | UNA00005651 |
Image: | UNA00005651.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 20 Dec 2022 |
Phalaris caroliniana Walt. |
| Herbarium: |
University of Alabama Herbarium (UNA) |
Family: | POACEAE |
Currently Accepted Name: | Phalaris caroliniana Walt. - Determined By: M. Lynn Calaway, _-Nov-1984 |
Herbarium Name Used: | Phalaris caroliniana Walt. |
Locality: | USA. Alabama. Hale: 2 miles NE of Prairieville, on county road #12 |
Description: | Common |
Habitat: | Open, sunny roadside: on dark moist prairie soil. |
Collector: | Maginness, Sherrie E. 230 |
Date: | 09 May 1966 |
Accession No: | UNA00005636 |
Image: | UNA00005636.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 20 Dec 2022 |
Phalaris caroliniana Walt. |
| Herbarium: |
University of Alabama Herbarium (UNA) |
Family: | POACEAE |
Currently Accepted Name: | Phalaris caroliniana Walt. - Determined By: M. Lynn Calaway, _-Nov-1984 |
Herbarium Name Used: | Phalaris caroliniana Walt. |
Locality: | USA. Alabama. Mobile: Mobile |
Habitat: | rich woods |
Reproductive State: | Fruit |
Collector: | Mohr, Charles s.n. |
Date: | _ Jun 1892 |
Accession No: | UNA00005666 |
Image: | UNA00005666.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 20 Dec 2022 |
Phalaris caroliniana Walt. |
| Herbarium: |
University of Alabama Herbarium (UNA) |
Family: | POACEAE |
Currently Accepted Name: | Phalaris caroliniana Walt. |
Herbarium Name Used: | Phalaris caroliniana Walt. |
Locality: | USA. Alabama. Sumter: 1.5 mi SW of Epes. Off of US 11, 1.1 miles SW of jct with Co. Rd. 21. |
Habitat: | Chalk praire. |
Reproductive State: | Flower |
Collector: | Keener, Brian R. 2547 |
Date: | 30 Apr 2003 |
Accession No: | UNA00058721 |
Image: | UNA00058721.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 20 Dec 2022 |
Phalaris caroliniana Walt. |
| Herbarium: |
University of Alabama Herbarium (UNA) |
Family: | POACEAE |
Currently Accepted Name: | Phalaris caroliniana Walt. - Determined By: M. Lynn Calaway, _-Nov-1984 |
Herbarium Name Used: | Phalaris caroliniana Walt. |
Locality: | USA. Alabama. Wilcox: along road to Resource Manager's Office and Miller's Ferry Dam, ca 0.1 mi E of gate. T13N, R7E, NW1/4 Sec 21 |
Description: | Frequent |
Habitat: | wet ditch |
Collector: | Wiersema, John H. 1470 |
Date: | 15 Apr 1980 |
Accession No: | UNA00005606 |
Image: | UNA00005606.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 20 Dec 2022 |
Phalaris caroliniana Walt. |
| Herbarium: |
University of Alabama Herbarium (UNA) |
Family: | POACEAE |
Currently Accepted Name: | Phalaris caroliniana Walt. - Determined By: M. Lynn Calaway, _-Nov-1984 |
Herbarium Name Used: | Phalaris caroliniana Walt. |
Locality: | USA. Alabama. Perry: Uniontown |
Reproductive State: | Flower, Fruit |
Collector: | Smith, Eugene A. s.n. |
Date: | 2 May 1874 |
Accession No: | UNA00012870 |
Image: | UNA00012870.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 20 Dec 2022 |
Phalaris caroliniana Walt. |
| Herbarium: |
University of Alabama Herbarium (UNA) |
Family: | POACEAE |
Currently Accepted Name: | Phalaris caroliniana Walt. |
Herbarium Name Used: | Phalaris caroliniana Walt. |
Locality: | USA. Alabama. Houston: Dothan (southside), Along Atlanta/St. Andrews Bay railroad at ca. 0.5 mi. S of Ross Clark Circle |
Description: | occasional |
Collector: | MacDonald, John R. 8391 |
Date: | 15 Apr 1995 |
Accession No: | UNA00045716 |
Image: | UNA00045716.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 20 Dec 2022 |
Phalaris caroliniana Walt. |
| Herbarium: |
Alabama Natural Heritage Herbarium (ALNHS) |
Family: | POACEAE |
Currently Accepted Name: | Phalaris caroliniana Walt. |
Herbarium Name Used: | Phalaris caroliniana Walt. |
Locality: | Alabama, Greene, Contact herbarium listed above if additional information is required. |
Collector: | Barger, T. Wayne SP#3492 with Taylor, Chris T. |
Date: | 19 APR 2017 |
Accession No: | ALNHS00005231 |
Image: | ALNHS00005231.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 27 May 2024 |
Phalaris caroliniana Walt. |
| Herbarium: |
Alabama Natural Heritage Herbarium (ALNHS) |
Family: | POACEAE |
Currently Accepted Name: | Phalaris caroliniana Walt. |
Herbarium Name Used: | Phalaris caroliniana Walt. |
Locality: | Alabama, Houston, Contact herbarium listed above if additional information is required. |
Collector: | Barger, T. Wayne SP#5956 |
Date: | 23 Mar 2023 |
Accession No: | ALNHS00008211 |
Image: | ALNHS00008211.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 27 May 2024 |
Phalaris caroliniana Walt. |
| Herbarium: |
Alabama Natural Heritage Herbarium (ALNHS) |
Family: | POACEAE |
Currently Accepted Name: | Phalaris caroliniana Walt. |
Herbarium Name Used: | Phalaris caroliniana Walt. |
Locality: | Alabama, Lawrence, Contact herbarium listed above if additional information is required. |
Collector: | Barger, T. Wayne SP#1657 |
Date: | 6 May 2015 |
Accession No: | ALNHS00003152 |
Image: | ALNHS00003152.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 27 May 2024 |
Phalaris caroliniana Walt. |
| Herbarium: |
Alabama Natural Heritage Herbarium (ALNHS) |
Family: | POACEAE |
Currently Accepted Name: | Phalaris caroliniana Walt. |
Herbarium Name Used: | Phalaris caroliniana Walt. |
Locality: | Alabama, Baldwin, Contact herbarium listed above if additional information is required. |
Collector: | Barger, T. Wayne Perd-709 with Holt, Brian D. |
Date: | 20 Apr 2011 |
Accession No: | ALNHS00000481 |
Image: | ALNHS00000481.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 27 May 2024 |
Phalaris caroliniana Walter |
| Herbarium: |
Samford University Herbarium (SAMF) |
Family: | POACEAE |
Currently Accepted Name: | Phalaris caroliniana Walter |
Herbarium Name Used: | Phalaris caroliniana Walter |
Locality: | USA. Alabama. Mobile: Off Bienville Blvd on grounds of Dauphin Island Sea Lab, east end of Dauphin Island. |
Habitat: | Herb at mowed roadside. |
Reproductive State: | Flower |
Collector: | Hatcher, Joy 23 |
Date: | 13 Apr 2019 |
Accession No: | SAMF0006840 |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 25 Feb 2021 |
Phalaris caroliniana Walter |
| Herbarium: |
Univeristy of South Alabama Herbarium (USAM) |
Family: | POACEAE |
Currently Accepted Name: | Phalaris caroliniana Walter |
Herbarium Name Used: | Phalaris caroliniana Walter |
Locality: | USA. Alabama. Mobile: University of South Alabama campus. Northwest of Medical Sciences Bldg. |
Habitat: | Weedy plants along path. |
Reproductive State: | Fruit |
Collector: | LeLong, Michel G. 7097 |
Date: | 17 May 1973 |
Accession No: | USAM000012478 |
Image: | USAM000012478.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 30 Aug 2021 |
Phalaris caroliniana Walter |
| Herbarium: |
Univeristy of South Alabama Herbarium (USAM) |
Family: | POACEAE |
Currently Accepted Name: | Phalaris caroliniana Walter |
Herbarium Name Used: | Phalaris caroliniana Walter |
Locality: | USA. Alabama. Mobile: Along northwestern shore of Mobile Bay, east of Conference Center, University of South Alabama Brookley campus. South Mobile. |
Habitat: | Open, sandy area. |
Reproductive State: | Fruit |
Collector: | LeLong, Michel G. 9132 |
Date: | 16 Apr 1976 |
Accession No: | USAM000012479 |
Image: | USAM000012479.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 30 Aug 2021 |
Phalaris caroliniana Walter |
| Herbarium: |
Univeristy of South Alabama Herbarium (USAM) |
Family: | POACEAE |
Currently Accepted Name: | Phalaris caroliniana Walter |
Herbarium Name Used: | Phalaris caroliniana Walter |
Locality: | USA. Alabama. Mobile: Northeast of Conference Center. University of South Alabama campus at Brookley along northwest shore of Mobile Bay. South Mobile. |
Habitat: | Disturbed mesic woodland on slope. |
Reproductive State: | Fruit |
Collector: | LeLong, Michel G. 9118 |
Date: | 16 Apr 1976 |
Accession No: | USAM000012476 |
Image: | USAM000012476.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 30 Aug 2021 |
Phalaris caroliniana Walter |
| Herbarium: |
Univeristy of South Alabama Herbarium (USAM) |
Family: | POACEAE |
Currently Accepted Name: | Phalaris caroliniana Walter |
Herbarium Name Used: | Phalaris caroliniana Walter |
Locality: | USA. Alabama. Mobile: Along Airport Blvd., at intersection with Mohawk Street near the Loop in Mobile. |
Habitat: | Roadside. |
Reproductive State: | Fruit |
Collector: | LeLong, Michel G. 5048 |
Date: | 31 Mar 1969 |
Accession No: | USAM000012480 |
Image: | USAM000012480.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 30 Aug 2021 |
Phalaris caroliniana Walter |
| Herbarium: |
Univeristy of South Alabama Herbarium (USAM) |
Family: | POACEAE |
Currently Accepted Name: | Phalaris caroliniana Walter |
Herbarium Name Used: | Phalaris caroliniana Walter |
Locality: | USA. Alabama. Mobile: Northwest of Basic Medical Sciences Bldg., along University Drive North, University of South Alabama campus; West Mobile. |
Habitat: | Roadside and lawn. |
Reproductive State: | Fruit |
Collector: | LeLong, Michel G. 10130 |
Date: | 10 Apr 1978 |
Accession No: | USAM000012475 |
Image: | USAM000012475.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 30 Aug 2021 |
Phalaris caroliniana Walter |
| Herbarium: |
Univeristy of South Alabama Herbarium (USAM) |
Family: | POACEAE |
Currently Accepted Name: | Phalaris caroliniana Walter |
Herbarium Name Used: | Phalaris caroliniana Walter |
Locality: | USA. Alabama. Mobile: Northeast of Brookley Conference Center, west of Old Bay Front Road. |
Habitat: | Mesic woodland along stream. |
Reproductive State: | Fruit |
Collector: | LeLong, Michel G. 7567.1 |
Date: | 10 Apr 1974 |
Accession No: | USAM000012477 |
Image: | USAM000012477.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 30 Aug 2021 |
Phalaris caroliniana Walter |
| Herbarium: |
M. I. Cousens Herbarium [University of West Florida] (UWFP) |
Family: | POACEAE |
Currently Accepted Name: | Phalaris caroliniana Walter |
Herbarium Name Used: | Phalaris caroliniana Walter |
Locality: | USA. Alabama. Escambia: N of Railroad St ca 650 ft E of intscn with Bonifay St. |
Habitat: | Alongside moist roadside ditch. With Briza minor, Juncus effusus. |
Reproductive State: | Fruit |
Elevation: | to 62 Feet |
Collector: | James R. Burkhalter 24025 |
Date: | 17 Apr 2013 |
Accession No: | UWFP000023711acc |
Image: | UWFP000023711acc.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 31 Oct 2021 |
Phalaris caroliniana Walter |
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
Family: | POACEAE |
Currently Accepted Name: | Phalaris caroliniana Walter |
Herbarium Name Used: | Phalaris caroliniana Walt. |
Locality: | USA. Alabama. Perry: 0.5 air mi. E of Tayloe. Along S side of US Hwy 80 ca. 0.55 mi. E jct. with Tayloe Rd. |
Habitat: | Low area adjcaent to roadside. Growing in margin of shallow pool. |
Collector: | Keener, Brian R. 5291 with Tracy Duckworth |
Date: | 13 May 2009 |
Accession No: | UWAL0009174 |
Image: | UWAL0009174.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 19 Dec 2021 |
Phalaris caroliniana Walter |
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
Family: | POACEAE |
Currently Accepted Name: | Phalaris caroliniana Walter |
Herbarium Name Used: | Phalaris caroliniana Walter |
Locality: | USA. Alabama. Marengo: 2.22 air mi. NE of Demopolis. Along E side of Knoxwood Cir. approx. 0.08 mi. N of jct. with Arcola Rd. |
Habitat: | Chalk prairie; open field |
Collector: | England, J. Kevin 2022 |
Date: | 28 Apr 2009 |
Accession No: | UWAL0012721 |
Image: | UWAL0012721.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 19 Dec 2021 |
Phalaris caroliniana Walter |
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
Family: | POACEAE |
Currently Accepted Name: | Phalaris caroliniana Walter |
Herbarium Name Used: | Phalaris caroliniana Walt. |
Locality: | USA. Alabama. Houston: West banks and bottoms of Chattahoochee River, N & S side of US 84 |
Habitat: | sandy silt and clay. |
Collector: | Kral, Robert 97856 |
Date: | 05 Apr 2007 |
Accession No: | UWAL0010977 |
Image: | UWAL0010977.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 19 Dec 2021 |
Phalaris caroliniana Walter |
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
Family: | POACEAE |
Currently Accepted Name: | Phalaris caroliniana Walter |
Herbarium Name Used: | Phalaris caroliniana Walt. |
Locality: | USA. Alabama. Wilcox: Al 22, E side of Flatwood |
Habitat: | Clay field and meadow |
Collector: | Kral, Robert 73821 |
Date: | 01 May 1987 |
Accession No: | UWAL0019464 |
Image: | UWAL0019464.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 19 Dec 2021 |
Phalaris caroliniana Walter |
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
Family: | POACEAE |
Currently Accepted Name: | Phalaris caroliniana Walter |
Herbarium Name Used: | Phalaris caroliniana Walt. |
Locality: | USA. Alabama. Baldwin: Near Lambert's Cafe junction of McKenzie St. & Miflin in Foley. |
Habitat: | Disturbed ground of waste place. |
Elevation: | 60 ft |
Collector: | Spaulding, Daniel D. 13898 |
Date: | 25 Mar 2014 |
Accession No: | UWAL0017041 |
Image: | UWAL0017041.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 19 Dec 2021 |
Phalaris caroliniana Walter |
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
Family: | POACEAE |
Currently Accepted Name: | Phalaris caroliniana Walter |
Herbarium Name Used: | Phalaris caroliniana Walter |
Locality: | USA. Alabama. Pike: Pike County Hwy. 1101, 0.15 mile southeast of Pike County Hwy. 5. |
