Panicum philadelphicum Berhardi |
| Herbarium: |
Alabama Natural Heritage Herbarium (ALNHS) |
Family: | POACEAE |
Currently Accepted Name: | Panicum philadelphicum Berhardi |
Herbarium Name Used: | Panicum philadelphicum Berhardi |
Locality: | Alabama, Randolph, Contact herbarium listed above if additional information is required. |
Collector: | Barger, T. Wayne SP#2478 with Taylor, Chris T. |
Date: | 01 Sep 2016 |
Accession No: | ALNHS00004416 |
Image: | ALNHS00004416.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 27 May 2024 |
Panicum philadelphicum Bernh. ex Trin. |
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
Family: | POACEAE |
Currently Accepted Name: | Panicum philadelphicum Bernh. ex Trin. - Determined By: R. Kral, 30437 |
Herbarium Name Used: | Panicum philadelphicum Bernh. ex Trin. |
Locality: | USA. Alabama. Montgomery: US 331, ca. 4 mi. s. Loop rd. |
Habitat: | Clay loam of field |
Collector: | Kral, Robert 39481 |
Date: | 01 Jul 1970 |
Accession No: | UWAL0019676 |
Image: | UWAL0019676.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 19 Dec 2021 |
Panicum philadelphicum Bernhardi ex Trinius |
| Herbarium: |
Jacksonville State University Herbarium (JSU) |
Family: | POACEAE |
Currently Accepted Name: | Panicum philadelphicum Bernhardi ex Trinius ssp. philadelphicum - Determined By: Daniel D. Spaulding, 01 May 2006 |
Herbarium Name Used: | Panicum philadelphicum Bernhardi ex Trinius ssp. philadelphicum |
Locality: | USA. Alabama. Marshall: On Kings Gap near Martling. Lake Guntersville State Park; Sand Mountain District of the Cumberland Plateau. |
Habitat: | Sandstone outcrop. |
Reproductive State: | Flower |
Collector: | Spaulding, Daniel D. 2770 |
Date: | 30 Aug 1992 |
Accession No: | JSU156380 |
Image: | JSU156380.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 06 Feb 2022 |
Panicum philadelphicum Bernhardi ex Trinius |
| Herbarium: |
Jacksonville State University Herbarium (JSU) |
Family: | POACEAE |
Currently Accepted Name: | Panicum philadelphicum Bernhardi ex Trinius ssp. philadelphicum |
Herbarium Name Used: | Panicum philadelphicum Bernhardi ex Trinius ssp. philadelphicum |
Locality: | USA. Alabama. Randolph: Almond, at granitic rock outcrops known as Bald Rock. |
Habitat: | Granitic rock outcrop |
Reproductive State: | Fruit |
Collector: | Whetstone, R. David 12710 with Melanie G. Bussey |
Date: | 07 Oct 1982 |
Accession No: | JSU100210 |
Image: | JSU100210.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 06 Feb 2022 |
Panicum philadelphicum Bernhardi ex Trinius |
| Herbarium: |
Jacksonville State University Herbarium (JSU) |
Family: | POACEAE |
Currently Accepted Name: | Panicum philadelphicum Bernhardi ex Trinius ssp. philadelphicum |
Herbarium Name Used: | Panicum philadelphicum Bernhardi ex Trinius ssp. philadelphicum |
Locality: | USA. Alabama. Etowah: Sandstone outcrop off Hinds Road above Black Creek near Noccalula Falls. |
Habitat: | Sandstone outcrop |
Reproductive State: | Fruit |
Collector: | Hodge, Lesley M. 3432 with Daniel D. Spaulding |
Date: | 03 Sep 1994 |
Accession No: | JSU100208 |
Image: | JSU100208.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 06 Feb 2022 |
Panicum philadelphicum Bernhardi ex Trinius |
| Herbarium: |
Jacksonville State University Herbarium (JSU) |
Family: | POACEAE |
Currently Accepted Name: | Panicum philadelphicum Bernhardi ex Trinius ssp. philadelphicum |
Herbarium Name Used: | Panicum philadelphicum Bernhardi ex Trinius ssp. philadelphicum |
Locality: | USA. Alabama. Jackson: Disturbed sandstone outcrop adjacent to Flat Rock Creek located east of Alabama Highway 117 in community of Flat Rock. |
Habitat: | Disturbed sandstone outcrop |
Reproductive State: | Fruit |
Collector: | Spaulding, Daniel D. 10063 with Terri L. Ballard & J. Mark Ballard |
Date: | 21 Sep 1997 |
Accession No: | JSU100209 |
Image: | JSU100209.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 06 Feb 2022 |
Panicum philadelphicum Bernhardi ex Trinius |
| Herbarium: |
Jacksonville State University Herbarium (JSU) |
Family: | POACEAE |
Currently Accepted Name: | Panicum philadelphicum Bernhardi ex Trinius ssp. philadelphicum |
Herbarium Name Used: | Panicum philadelphicum Bernhardi ex Trinius ssp. philadelphicum |
Locality: | USA. Alabama. Winston: Moist sandstone outcrop near entrance to Houston Recreatoinal Area. |
Habitat: | Moist sandstone outcrop |
Reproductive State: | Fruit |
Collector: | Spaulding, Daniel D. 6455 with J. Mark Ballard, Lesley M. Hodge, & Terri L. Ballard |
Date: | 18 Sep 1994 |
Accession No: | JSU100211 |
Image: | JSU100211.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 06 Feb 2022 |
Panicum philadelphicum Bernhardi ex Trinius |
| Herbarium: |
Troy University Herbarium (TROY) |
Family: | POACEAE |
Currently Accepted Name: | Panicum philadelphicum Bernhardi ex Trinius ssp. philadelphicum |
Herbarium Name Used: | Panicum philadelphicum Bernhardi ex Trinius ssp. philadelphicum |
Locality: | USA. Alabama. Randolph: Almond |
Habitat: | at granitic rock outcrops known as Bald Rock |
Reproductive State: | Fruit |
Elevation: | 794 Feet |
Collector: | Whetstone, R. David 12710 with M.G. Bussey |
Date: | 07 Oct 1982 |
Accession No: | TROY000027503 |
Image: | TROY000027503.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 15 Jun 2024 |