Digitaria filiformis (L.) Koel. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | POACEAE |
Currently Accepted Name: | Digitaria filiformis (L.) Koel. var. filiformis |
Herbarium Name Used: | Digitaria Filiformis (L.) Koel. Var. Filiformis |
Locality: | USA. ALABAMA. Lee: By Ala. 169, 3.5 Mi N Crawford. |
Habitat: | Sandy Longleaf Pineland. |
Collector: | Kral, Robert 377884 |
Date: | 17 Oct 1969 |
Accession No: | AUA000016856 |
Image: | AUA000016856.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 31 Oct 2021 |
Digitaria filiformis (L.) Koel. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | POACEAE |
Currently Accepted Name: | Digitaria filiformis (L.) Koel. var. filiformis |
Herbarium Name Used: | Digitaria Filiformis (L.) Koel. Var. Filiformis |
Locality: | USA. ALABAMA. Lee: Yarbrough Springs Ed. Auburn. |
Habitat: | Sandy Woods |
Collector: | Banks, Donald J. 341 |
Date: | 24 Aug 1960 |
Accession No: | AUA000016855 |
Image: | AUA000016855.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 31 Oct 2021 |
Digitaria filiformis (L.) Koel. |
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
Family: | POACEAE |
Currently Accepted Name: | Digitaria filiformis (L.) Koel. |
Herbarium Name Used: | Digitaria filiformis (L.) Koel. |
Locality: | USA. Alabama. Butler: East Whittle Road (dirt) 0.73 mile NE of Butler County Hwy 53. |
Habitat: | Xeric sandy soil of young pine plantation. |
Elevation: | 426 ft |
Collector: | Diamond, Alvin R. 20990 |
Date: | 01 Oct 2009 |
Accession No: | UWAL0008955 |
Image: | UWAL0008955.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 19 Dec 2021 |
Digitaria filiformis (L.) Koel. |
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
Family: | POACEAE |
Currently Accepted Name: | Digitaria filiformis (L.) Koel. |
Herbarium Name Used: | Digitaria filiformis (L.) Koel. |
Locality: | USA. Alabama. Conecuh: Big Barn Road (dirt) 0.1 mile N of Conecuh County Hwy 24. |
Habitat: | Sandy wet pine plantation. |
Elevation: | 171 ft |
Collector: | Diamond, Alvin R. 20288 |
Date: | 27 Sep 2008 |
Accession No: | UWAL0008956 |
Image: | UWAL0008956.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 19 Dec 2021 |
Digitaria filiformis (L.) Koel. |
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
Family: | POACEAE |
Currently Accepted Name: | Digitaria filiformis (L.) Koel. |
Herbarium Name Used: | Digitaria filiformis (L.) Koel. |
Locality: | USA. Alabama. Dallas: By Ala. 89, 6 mi. n. jct. Ala. 21. |
Habitat: | Chalk outcrop. |
Collector: | Kral, Robert 69533 |
Date: | 22 Sep 1982 |
Accession No: | UWAL0004785 |
Image: | UWAL0004785.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 19 Dec 2021 |
Digitaria filiformis (L.) Koel. |
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
Family: | POACEAE |
Currently Accepted Name: | Digitaria filiformis (L.) Koel. |
Herbarium Name Used: | Digitaria filiformis (L.) Koel. |
Locality: | USA. Alabama. Covington: Conecuh River by US 29, Gantt. |
Habitat: | Sandy bluffs above river. |
Collector: | Kral, Robert 69663 |
Date: | 24 Sep 1982 |
Accession No: | UWAL0006222 |
Image: | UWAL0006222.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 19 Dec 2021 |
Digitaria filiformis (L.) Koel. |
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
Family: | POACEAE |
Currently Accepted Name: | Digitaria filiformis (L.) Koel. |
Herbarium Name Used: | Digitaria filiformis (L.) Koel. |
Locality: | USA. Alabama. Conecuh: Ca. 2 mi. N of Range. |
Habitat: | Sandy lonleaf pine uplands. |
Collector: | Kral, Robert 69591 |
Date: | 23 Sep 1982 |
Accession No: | UWAL0006282 |
Image: | UWAL0006282.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 19 Dec 2021 |
Digitaria filiformis (L.) Koel. |
| Herbarium: |
University of Alabama Herbarium (UNA) |
Family: | POACEAE |
Currently Accepted Name: | Digitaria filiformis (L.) Koel. var. filiformis - Determined By: Daniel D. Spaulding, _-Feb-2006 |
Herbarium Name Used: | Digitaria filiformis (L.) Koel. var. filiformis |
Locality: | USA. Alabama. Mobile: Springhill |
Habitat: | dry sandy pine woods |
Reproductive State: | Fruit |
Collector: | Mohr, Charles s.n. |
Date: | 3 Oct 1891 |
Accession No: | UNA00003666 |
Image: | UNA00003666.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 20 Dec 2022 |
Digitaria filiformis (L.) Koel. |
| Herbarium: |
University of Alabama Herbarium (UNA) |
Family: | POACEAE |
Currently Accepted Name: | Digitaria filiformis (L.) Koel. var. filiformis - Determined By: Daniel D. Spaulding, _-Feb-2006 |
Herbarium Name Used: | Digitaria filiformis (L.) Koel. var. filiformis |
Locality: | USA. Alabama. |
Reproductive State: | Fruit |
Collector: | Mohr, Charles s.n. |
Date: | s.d. |
Accession No: | UNA00003671 |
Image: | UNA00003671.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 20 Dec 2022 |
Digitaria filiformis (L.) Koel. |
| Herbarium: |
Alabama Natural Heritage Herbarium (ALNHS) |
Family: | POACEAE |
Currently Accepted Name: | Digitaria filiformis (L.) Koel. |
Herbarium Name Used: | Digitaria filiformis (L.) Koel. |
Locality: | Alabama, Lee, Contact herbarium listed above if additional information is required. |
Collector: | Barger, T. Wayne SP#4847 |
Date: | 27 Aug 2019 |
Accession No: | ALNHS00006682 |
Image: | ALNHS00006682.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 27 May 2024 |
Digitaria filiformis (L.) Koeler |
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
Family: | POACEAE |
Currently Accepted Name: | Digitaria filiformis (L.) Koeler |
Herbarium Name Used: | Digitaria filiformis (Linnaeus) Koeler |
Locality: | USA. Alabama. Bullock: High Ridge. Bullock County Hwy. 72(dirt), 0.2 miles west of Bullock County Hwy. 7. |
Habitat: | Dry sandy soil along the road, full sun. |
Reproductive State: | Fruit |
Elevation: | 623 ft |
Collector: | Dykes, Bailee 1302 with Alvin R. Diamond |
Date: | 28 Sep 2012 |
Accession No: | UWAL0014764 |
Image: | UWAL0014764.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 19 Dec 2021 |
Digitaria filiformis (L.) Koeler |
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
Family: | POACEAE |
Currently Accepted Name: | Digitaria filiformis (L.) Koeler |
Herbarium Name Used: | Digitaria filiformis (L.) Koeler |
Locality: | USA. Alabama. Baldwin: facing Perdido Bay at 8720 Patterson Path; T8S R6E S16 |
Habitat: | open, sandy bank |
Notes: | Courtesy of the Weeks Bay Volunteers |
Collector: | Larsen, Harry S. 1277 |
Date: | 31 Oct 2003 |
Accession No: | UWAL0044314 |
Image: | UWAL0044314.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 19 Dec 2021 |
Digitaria filiformis (Linnaeus) Koeler |
| Herbarium: |
Samford University Herbarium (SAMF) |
Family: | POACEAE |
Currently Accepted Name: | Digitaria filiformis (Linnaeus) Koeler |
Herbarium Name Used: | Digitaria filiforma (Linnaeus) Koeler |
Locality: | USA. Alabama. Lee: Sandy alluvium of Sougahatchee Creek. |
Habitat: | Bank above creek, below bridge. |
Reproductive State: | Fruit |
Collector: | Barger, T. Wayne SP#4847 |
Date: | 27 Aug 2019 |
Accession No: | SAMF0007977 |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 08 Aug 2023 |
Digitaria filiformis (Linnaeus) Koeler |
| Herbarium: |
Troy University Herbarium (TROY) |
Family: | POACEAE |
Currently Accepted Name: | Digitaria filiformis (Linnaeus) Koeler |
Herbarium Name Used: | Digitaria filiformis (Linnaeus) Koeler |
Locality: | USA. Alabama. Houston: Pilgrim Church Road (dirt) 1/4 mile southwest of Barton Road (dirt). |
Habitat: | Dry sandy roadside ditch in full sun. |
Reproductive State: | Fruit |
Elevation: | 156 Feet |
Collector: | Diamond, Alvin R. 20207 |
Date: | 25 Sep 2008 |
Accession No: | TROY000026782 |
Image: | TROY000026782.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 15 Jun 2024 |
Digitaria filiformis (Linnaeus) Koeler |
| Herbarium: |
Troy University Herbarium (TROY) |
Family: | POACEAE |
Currently Accepted Name: | Digitaria filiformis (Linnaeus) Koeler |
Herbarium Name Used: | Digitaria filiformis (Linnaeus) Koeler |
Locality: | USA. Alabama. Bullock: Hilltop Road (dirt) 0.06 mi NE of Bullock County Hwy. 37. |
Habitat: | Xeric sandhill. |
Reproductive State: | Fruit |
Elevation: | 586 Feet |
Collector: | Diamond, Alvin R. 21045 |
Date: | 11 Oct 2009 |
Accession No: | TROY000029684 |
Image: | TROY000029684.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 15 Jun 2024 |
Digitaria filiformis (Linnaeus) Koeler |
| Herbarium: |
Troy University Herbarium (TROY) |
Family: | POACEAE |
Currently Accepted Name: | Digitaria filiformis (Linnaeus) Koeler |
Herbarium Name Used: | Digitaria filiformis (Linnaeus) Koeler |
Locality: | USA. Alabama. Barbour: Poorhouse Road (dirt) 3/10 mile SW of Jacksonville Church Road. |
Habitat: | Dry sandy roadside in full sun. |
Reproductive State: | Fruit |
Elevation: | 630 Feet |
Collector: | Diamond, Alvin R. 19962 with P. C. Harris |
Date: | 11 Sep 2008 |
Accession No: | TROY000026780 |
Image: | TROY000026780.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 15 Jun 2024 |
Digitaria filiformis (Linnaeus) Koeler |
| Herbarium: |
Troy University Herbarium (TROY) |
Family: | POACEAE |
Currently Accepted Name: | Digitaria filiformis (Linnaeus) Koeler |
Herbarium Name Used: | Digitaria filiformis (Linnaeus) Koeler |
Locality: | USA. Alabama. Conecuh: Big Barn Road (dirt) 1/10 mile north of Conecuh County Hwy. 24. |
Habitat: | Sandy wet pine plantation. |
Reproductive State: | Fruit |
Elevation: | 181 Feet |
Collector: | Diamond, Alvin R. 20228 |
Date: | 27 Sep 2008 |
Accession No: | TROY000026781 |
Image: | TROY000026781.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 15 Jun 2024 |
Digitaria filiformis (Linnaeus) Koeler |
| Herbarium: |
Troy University Herbarium (TROY) |
Family: | POACEAE |
Currently Accepted Name: | Digitaria filiformis (Linnaeus) Koeler |
Herbarium Name Used: | Digitaria filiformis (Linnaeus) Koeler |
Locality: | USA. Alabama. Butler: East Whittle Road (dirt), 0.63 mile northeast of Nix Road. |
Habitat: | Xeric sandhill. Full sun, sandy soil. |
Reproductive State: | Fruit |
Elevation: | 424 Feet |
Collector: | Diamond, Alvin R. 22606 |
Date: | 01 Oct 2011 |
Accession No: | TROY000033366 |
Image: | TROY000033366.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 15 Jun 2024 |
Digitaria filiformis (Linnaeus) Koeler |
| Herbarium: |
Troy University Herbarium (TROY) |
Family: | POACEAE |
Currently Accepted Name: | Digitaria filiformis (Linnaeus) Koeler |
Herbarium Name Used: | Digitaria filiformis (Linnaeus) Koeler |
Locality: | USA. Alabama. Pike: Bear Sink Creek Road (dirt) ca. 1/5 mile east of Beeman Creek. |
Habitat: | Dry sandy burned over pine woods. |
Reproductive State: | Fruit |
Elevation: | 399 Feet |
Collector: | Diamond, Alvin R. 18490 |
Date: | 07 Oct 2007 |
Accession No: | TROY000012120 |
Image: | TROY000012120.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 15 Jun 2024 |
Digitaria filiformis (Linnaeus) Koeler |
| Herbarium: |
Troy University Herbarium (TROY) |
Family: | POACEAE |
Currently Accepted Name: | Digitaria filiformis (Linnaeus) Koeler |
Herbarium Name Used: | Digitaria filiformis (Linnaeus) Koeler |
Locality: | USA. Alabama. Butler: S of Georgiana turnoff |
Habitat: | Burnt an dbulldozed longleaf pine hills by I-65 |
Reproductive State: | Fruit |
Elevation: | 384 Feet |
Collector: | Kral, Robert 63014 |
Date: | 14 Oct 1978 |
Accession No: | TROY000012117 |
Image: | TROY000012117.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 15 Jun 2024 |
Digitaria filiformis (Linnaeus) Koeler |
| Herbarium: |
Troy University Herbarium (TROY) |
Family: | POACEAE |
Currently Accepted Name: | Digitaria filiformis (Linnaeus) Koeler |
Herbarium Name Used: | Digitaria filiformis (Linnaeus) Koeler |
Locality: | USA. Alabama. Montgomery: Peake Road (Montgomery County Hwy. 101), 0.27 mi W of Old Pike Road. |
Habitat: | Xeric sandy roadside under powerline. Full sun. |
Reproductive State: | Fruit |
Elevation: | 536 Feet |
Collector: | Diamond, Alvin R. 21054 |
Date: | 11 Oct 2009 |
Accession No: | TROY000029524 |
Image: | TROY000029524.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 15 Jun 2024 |
Digitaria filiformis (Linnaeus) Koeler |
| Herbarium: |
Troy University Herbarium (TROY) |
Family: | POACEAE |
Currently Accepted Name: | Digitaria filiformis (Linnaeus) Koeler |
Herbarium Name Used: | Digitaria filiformis (Linnaeus) Koeler |
Locality: | USA. Alabama. Bullock: High Ridge. Bullock County Hwy. 72(dirt), 0.2 miles west of Bullock County Hwy. 7. |
Habitat: | Dry sandy soil along the road, full sun. |
Reproductive State: | Fruit |
Elevation: | 623 Feet |
Collector: | Dykes, Bailee 1302 with Alvin R. Diamond |
Date: | 28 Sep 2012 |
Accession No: | TROY000036039 |
Image: | TROY000036039.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 15 Jun 2024 |
Digitaria filiformis (Linnaeus) Koeler |
| Herbarium: |
Troy University Herbarium (TROY) |
Family: | POACEAE |
Currently Accepted Name: | Digitaria filiformis (Linnaeus) Koeler var. filiformis |
Herbarium Name Used: | Digitaria filiformis (Linnaeus) Koeler var. filiformis |
Locality: | USA. Alabama. Covington: Ca 4.5 miles east of Florala; roadside of Co Rd 79 at ca 0.1 miles north of Florida State line. |
Habitat: | Roadside |
Reproductive State: | Fruit |
Elevation: | 236 Feet |
Collector: | MacDonald, John R. 13681 |
Date: | 13 Nov 1999 |
Accession No: | TROY000012118 |
Image: | TROY000012118.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 15 Jun 2024 |