Allium cernuum Roth |
| Herbarium: |
Anniston Museum of Natural History Herbarium (AMAL) |
Family: | ALLIACEAE |
Currently Accepted Name: | Allium cernuum Roth |
Herbarium Name Used: | Allium cernuum Roth |
Locality: | USA. Alabama. Cherokee: off Co. Rd. 101 |
Habitat: | growing along roadside near telephone lines |
Collector: | Barger, T. Wayne 178 with Brian D. Holt |
Date: | 16 Aug 2009 |
Accession No: | AMAL00017027 |
Image: | AMAL00017027.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 13 Sep 2021 |
Allium cernuum Roth |
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
Family: | AMARYLLIDACEAE |
Currently Accepted Name: | Allium cernuum Roth |
Herbarium Name Used: | Allium cernuum Roth |
Locality: | USA. Alabama. Cherokee: By US 411, ca. 1 mi. ese of Centre |
Habitat: | Clay of prairie-savanna in pineland |
Collector: | Kral, Robert 77096 |
Date: | 10 Sep 1989 |
Accession No: | UWAL0018757 |
Image: | UWAL0018757.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 19 Dec 2021 |
Allium cernuum Roth |
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
Family: | AMARYLLIDACEAE |
Currently Accepted Name: | Allium cernuum Roth |
Herbarium Name Used: | Allium cernuum Roth |
Locality: | Alabama, Cherokee, Contact herbarium listed above if additional information is required. |
Description: | Late blooming, large robust individuals |
Habitat: | Limestone flatrock exposures |
Collector: | Thompson, Joey 1226 with Anna Weaver |
Date: | 16 Sep 2020 |
Accession No: | UWAL0053098 |
Image: | UWAL0053098.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 29 Jun 2022 |
Allium cernuum Roth |
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
Family: | AMARYLLIDACEAE |
Currently Accepted Name: | Allium cernuum Roth |
Herbarium Name Used: | Allium cernuum Roth |
Locality: | Alabama, Cherokee, Contact herbarium listed above if additional information is required. |
Habitat: | Calcareous low area just off of road shoulder |
Collector: | Keener, Brian R. 11523 |
Date: | 10 Aug 2019 |
Accession No: | UWAL0052860 |
Image: | UWAL0052860.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 29 Jun 2022 |
Allium cernuum Roth |
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
Family: | AMARYLLIDACEAE |
Currently Accepted Name: | Allium cernuum Roth |
Herbarium Name Used: | Allium cernuum Roth |
Locality: | Alabama, Bibb, Contact herbarium listed above if additional information is required. |
Habitat: | Soil pockets on limestone cliff above river |
Collector: | Keener, Brian R. 11550 with Tracy Keener |
Date: | 18 Aug 2019 |
Accession No: | UWAL0052881 |
Image: | UWAL0052881.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 29 Jun 2022 |
Allium cernuum Roth |
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
Family: | AMARYLLIDACEAE |
Currently Accepted Name: | Allium cernuum Roth |
Herbarium Name Used: | Allium cernuum Roth |
Locality: | Alabama, Bibb, Contact herbarium listed above if additional information is required. |
Habitat: | Soil pockets on limestone cliffs above water |
Collector: | Keener, Brian R. 11560 with Tracy Keener |
Date: | 02 Sep 2019 |
Accession No: | UWAL0052890 |
Image: | UWAL0052890.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 29 Jun 2022 |
Allium cernuum Roth |
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
Family: | AMARYLLIDACEAE |
Currently Accepted Name: | Allium cernuum Roth |
Herbarium Name Used: | Allium cernuum Roth |
Locality: | Alabama, Bibb, Contact herbarium listed above if additional information is required. |
Habitat: | Soil pockets on limestone bluff above river |
Collector: | Keener, Brian R. 11512 with Tracy Keener |
Date: | 28 Jul 2019 |
Accession No: | UWAL0052850 |
Image: | UWAL0052850.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 29 Jun 2022 |
Allium cernuum Roth |
| Herbarium: |
University of Alabama Herbarium (UNA) |
Family: | LILIACEAE |
Currently Accepted Name: | Allium cernuum Roth |
Herbarium Name Used: | Allium cernuum Roth |
Locality: | USA. Alabama. Cherokee: ca 5 mi s of Centre near Ala. 9 S18 |
Description: | occasional, corolla pinkish. |
Habitat: | open prairie-like area,. |
Collector: | McDaniel, Sidney 24419 with Randy Haynes |
Date: | 29 Aug 1980 |
Accession No: | UNA00007177 |
Image: | UNA00007177.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 20 Dec 2022 |
Allium cernuum Roth |
| Herbarium: |
University of Alabama Herbarium (UNA) |
Family: | LILIACEAE |
Currently Accepted Name: | Allium cernuum Roth |
Herbarium Name Used: | Allium cernuum Roth |
Locality: | USA. Alabama. Bibb: E on hwy 82, 15.3 mi past Duncanville Baptist Church, Turn R, go 2.4 mi |
Description: | many. Fls lavender |
Habitat: | moist, roadside ditch |
Reproductive State: | Flower |
Collector: | Creitz, S.J. 20 with R.A. Graham |
Date: | 17 May 1979 |
Accession No: | UNA00007182 |
Image: | UNA00007182.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 20 Dec 2022 |
Allium cernuum Roth |
| Herbarium: |
University of Alabama Herbarium (UNA) |
Family: | LILIACEAE |
Currently Accepted Name: | Allium cernuum Roth - Determined By: R. Kral, _-Jan-1977 |
Herbarium Name Used: | Allium cernuum Roth |
Locality: | USA. Alabama. Cherokee: Ca. 0.5 mi. s. Centre on Ala 9; |
Description: | tepals pink. Plants with very strong smell.. Sandy clay |
Habitat: | clearings in oak-pine flatwoods |
Collector: | Kral, Robert 37806 |
Date: | 09 Oct 1969 |
Accession No: | UNA00007245 |
Image: | UNA00007245.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 20 Dec 2022 |
Allium cernuum Roth |
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
Family: | AMARYLLIDACEAE |
Currently Accepted Name: | Allium cernuum Roth |
Herbarium Name Used: | Aliium cernuum Roth |
Locality: | USA. Alabama. Cherokee: off CR-83 near junction with Cr-158 & US-411 in Centre |
Habitat: | low roadside prairie |
Elevation: | 656 ft |
Collector: | Spaulding, Daniel D. 16041 with Rob Nazci , Jimmy Triplett & Claire Ciafre |
Date: | 16 Aug 2019 |
Accession No: | UWAL0054123 |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 03 Jun 2023 |
Allium cernuum Roth |
| Herbarium: |
Alabama Natural Heritage Herbarium (ALNHS) |
Family: | ALLIACEAE |
Currently Accepted Name: | Allium cernuum Roth |
Herbarium Name Used: | Allium cernuum Roth |
Locality: | Alabama, Etowah, Contact herbarium listed above if additional information is required. |
Collector: | Barger, T. Wayne SP#2438 with Taylor, Chris T. |
Date: | 30 Aug 2016 |
Accession No: | ALNHS00004114 |
Image: | ALNHS00004114.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 27 May 2024 |
Allium cernuum Roth Ex Roem. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | AMARYLLIDACEAE |
Currently Accepted Name: | Allium cernuum Roth Ex Roem. |
Herbarium Name Used: | Allium Cernuum Roth Ex Roem. |
Locality: | USA. ALABAMA. Madison: Redstone Arsenal; Side Trail On Neal Road On The Southeast Side Of Madkin Mountain. |
Description: | Wooded Forest Trail. |
Habitat: | Mountainside Forest With Quercus And Carya. |
Reproductive State: | FLOWER |
Elevation: | to 745 FT |
Collector: | Swick, E.N. 1078 |
Date: | 10 Aug 2018 |
Accession No: | AUA000040333 |
Image: | AUA000040333.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 31 Oct 2021 |
Allium cernuum Roth Ex Roem. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | AMARYLLIDACEAE |
Currently Accepted Name: | Allium cernuum Roth Ex Roem. |
Herbarium Name Used: | Allium Cernuum Roth Ex Roem. |
Locality: | USA. ALABAMA. Morgan: Georgia Mountain. |
Habitat: | Mountain Top. |
Reproductive State: | FLOWER |
Collector: | Wolf, Wolfgang |
Date: | 13 Sep 1933 |
Accession No: | AUA000041898 |
Image: | AUA000041898.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 31 Oct 2021 |
Allium cernuum Roth Ex Roem. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | AMARYLLIDACEAE |
Currently Accepted Name: | Allium cernuum Roth Ex Roem. |
Herbarium Name Used: | Allium Cernuum Roth Ex Roem. |
Locality: | USA. ALABAMA. Madison: Redstone Arsenal, Huntsville, Al; Southern Base Of Madkin Mtn, Near Parking Area Just Before Small Quarry Pond; 0.3 Air Mi Nnw From Intersection Of Marshall Rd And Neal Rd. |
Habitat: | Mixed Hardwood-Pine Forest Along Ravelly Roadway Leading Toward Small Quarry Pond. Large Limestone Boulders And Rock Faces Present. |
Reproductive State: | FLOWER |
Elevation: | to 650 FT |
Collector: | Hansen, Curtis J. 7885 with Goertzen, Leslie R. |
Date: | 8 Oct 2020 |
Accession No: | AUA000043948 |
Image: | AUA000043948.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 31 Oct 2021 |
Allium cernuum Roth ex Roemer |
| Herbarium: |
Jacksonville State University Herbarium (JSU) |
Family: | ALLIACEAE |
Currently Accepted Name: | Allium cernuum Roth ex Roemer |
Herbarium Name Used: | Allium cernuum Roth ex Roemer |
Locality: | USA. Alabama. Etowah: Woodland border by Thorton Lakes near Ballplay, AL. |
Habitat: | Woodland border. |
Reproductive State: | Flower |
Collector: | Hodge, Lesley M. 3038 with Daniel D. Spaulding |
Date: | 14 Aug 1994 |
Accession No: | JSU101817 |
Image: | JSU101817.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 30 Aug 2021 |
Allium cernuum Roth ex Roemer |
| Herbarium: |
Jacksonville State University Herbarium (JSU) |
Family: | ALLIACEAE |
Currently Accepted Name: | Allium cernuum Roth ex Roemer |
Herbarium Name Used: | Allium cernuum Roth ex Roemer |
Locality: | USA. Alabama. Etowah: 1/2 mi. past river bridge Hwy. 93. |
Habitat: | Roadside rich soil. |
Reproductive State: | Flower |
Collector: | Jones, Marion |
Date: | 09 May 1956 |
Accession No: | JSU101818 |
Image: | JSU101818.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 30 Aug 2021 |
Allium cernuum Roth ex Roemer |
| Herbarium: |
Jacksonville State University Herbarium (JSU) |
Family: | ALLIACEAE |
Currently Accepted Name: | Allium cernuum Roth ex Roemer |
Herbarium Name Used: | Allium cernuum Roth ex Roemer |
Locality: | USA. Alabama. Etowah: Prairie savannah w/ scattered pines along Tom Cat Rd., E of Thorton Lakes and SE of Ballplay, AL. |
Reproductive State: | Flower, Fruit |
Collector: | Hodge, Lesley M. 2921 with Daniel D. Spaulding & J. Mark Ballard |
Date: | 31 Jul 1994 |
Accession No: | JSU101816 |
Image: | JSU101816.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 30 Aug 2021 |
Allium cernuum Roth ex Roemer |
| Herbarium: |
Jacksonville State University Herbarium (JSU) |
Family: | ALLIACEAE |
Currently Accepted Name: | Allium cernuum Roth ex Roemer |
Herbarium Name Used: | Allium cernuum Roth ex Roemer |
Locality: | USA. Alabama. Cherokee: N of Knighten's Crossroads along Co. Rd. 46; ca. 0.3 mi. S of jct. Co. Rd. 24 (& Pine Grove Church) in T11S, R9E, Sect. 5. |
Habitat: | Red clay roadcut; limestone outcrop. |
Reproductive State: | Flower |
Collector: | Whetstone, R. David 12668 with Kenneth E. Landers & Cecila M. De Fiori |
Date: | 01 Oct 1982 |
Accession No: | JSU101810 |
Image: | JSU101810.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 30 Aug 2021 |
Allium cernuum Roth ex Roemer |
| Herbarium: |
Jacksonville State University Herbarium (JSU) |
Family: | ALLIACEAE |
Currently Accepted Name: | Allium cernuum Roth ex Roemer |
Herbarium Name Used: | Allium cernuum Roth ex Roemer |
Locality: | USA. Alabama. Cherokee: Co. Rd. 19, ca. 1-3 mi. N of Calhoun-Cherokee county line. |
Habitat: | Dry roadside, red clay soil. |
Reproductive State: | Flower |
Collector: | Whetstone, R. David 12231 with Kenneth E. Landers, Melanie G. Bussey, & K.L. Basehore |
Date: | 09 Sep 1982 |
Accession No: | JSU101813 |
Image: | JSU101813.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 30 Aug 2021 |
Allium cernuum Roth ex Roemer |
| Herbarium: |
Jacksonville State University Herbarium (JSU) |
Family: | ALLIACEAE |
Currently Accepted Name: | Allium cernuum Roth ex Roemer - Determined By: D. D. Spaulding, 01 Aug 2005 |
Herbarium Name Used: | Allium cernuum Roth ex Roemer |
Locality: | USA. Alabama. Colbert: S of Tuscumbia. |
Habitat: | Disturbed area along unmarked paved road. Disturbed woods; limestone outcrop. |
Reproductive State: | Flower |
Collector: | Whetstone, R. David 18360 with Steven J. Threlkeld |
Date: | 08 Aug 1996 |
Accession No: | JSU101814 |
Image: | JSU101814.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 30 Aug 2021 |
Allium cernuum Roth ex Roemer |
| Herbarium: |
Jacksonville State University Herbarium (JSU) |
Family: | ALLIACEAE |
Currently Accepted Name: | Allium cernuum Roth ex Roemer |
Herbarium Name Used: | Allium cernuum Roth ex Roemer |
Locality: | USA. Alabama. DeKalb: Ca. 0.25 mi. N of Ft. Payne airport. |
Habitat: | Low, marshy roadside. |
Reproductive State: | Flower |
Collector: | Wayner, Gary A. 553 with Susan A. Wayner |
Date: | 26 Jul 1975 |
Accession No: | JSU101815 |
Image: | JSU101815.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 30 Aug 2021 |
Allium cernuum Roth ex Roemer |
| Herbarium: |
Jacksonville State University Herbarium (JSU) |
Family: | ALLIACEAE |
Currently Accepted Name: | Allium cernuum Roth ex Roemer |
Herbarium Name Used: | Allium cernuum Roth ex Roemer |
Locality: | USA. Alabama. Cherokee: Ca. 3 mi. S of Centre along AL-9. |
Habitat: | Prairie-like area along roadside; full sun; under power line r-o-w. |
Collector: | Whetstone, R. David 15740 |
Date: | 30 Aug 1990 |
Accession No: | JSU101811 |
Image: | JSU101811.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 30 Aug 2021 |
Allium cernuum Roth ex Roemer |
| Herbarium: |
Jacksonville State University Herbarium (JSU) |
Family: | ALLIACEAE |
Currently Accepted Name: | Allium cernuum Roth ex Roemer |
Herbarium Name Used: | Allium cernuum Roth ex Roemer |
Locality: | USA. Alabama. Cherokee: Located just E of Centre on US-411 near funeral home. |
Habitat: | Pine prairie with wet, depressional areas. Area has been disturbed by past ditching efforts. |
Reproductive State: | Flower |
Collector: | Ballard, J. Mark 7626 with Terri L. Ballard |
Date: | 02 Sep 1997 |
Accession No: | JSU101812 |
Image: | JSU101812.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 30 Aug 2021 |
Allium cernuum Roth ex Roemer |
| Herbarium: |
Jacksonville State University Herbarium (JSU) |
Family: | ALLIACEAE |
Currently Accepted Name: | Allium cernuum Roth ex Roemer |
Herbarium Name Used: | Allium cernuum Roth ex Roemer |
Locality: | USA. Alabama. Jackson: Disturbed limestone slope on Walker Mtn. along Co. Rd. 169 near Fackler. |
Habitat: | Limestone slope. |
Reproductive State: | Flower, Fruit |
Collector: | Ballard, J. Mark 4526 with R. David Whetstone, Lesley M. Hodge, & Terri L. Dobson |
Date: | 05 Aug 1994 |
Accession No: | JSU101819 |
Image: | JSU101819.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 30 Aug 2021 |
Allium cernuum Roth ex Roemer |
| Herbarium: |
Anniston Museum of Natural History Herbarium (AMAL) |
Family: | ALLIACEAE |
Currently Accepted Name: | Allium cernuum Roth ex Roemer |
Herbarium Name Used: | Allium cernuum Roth ex roemer |
Locality: | USA. Alabama. Madison: Monte Sano Mountain, across from Huntsville Landtrust parking lot |
Habitat: | Limestone outcrop |
Collector: | Threlkeld, Steven J. 892 |
Date: | 21 Aug 1996 |
Accession No: | AMAL00001117 |
Image: | AMAL00001117.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 13 Sep 2021 |