Vitis baileyana Munson |
| Herbarium: |
University of Alabama Herbarium (UNA) |
Family: | VITACEAE |
Currently Accepted Name: | Vitis baileyana Munson |
Herbarium Name Used: | Vitis baileyana Munson |
Locality: | USA. Alabama. Wilcox: Gullett's Bluff, approx. 8 1/4 mi. SW Camden, just N of Co. Hwy 12, on south/east shore of AL River |
Description: | Common; climbing in trees and on ground. |
Habitat: | , in dry woods clearing, in partial sun |
Collector: | Gunn, Scott C. 591 |
Date: | 15 May 1982 |
Accession No: | UNA00009587 |
Image: | UNA00009587.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 20 Dec 2022 |
Vitis baileyana Munson |
| Herbarium: |
Alabama Natural Heritage Herbarium (ALNHS) |
Family: | VITACEAE |
Currently Accepted Name: | Vitis baileyana Munson |
Herbarium Name Used: | Vitis baileyana Munson |
Locality: | Alabama, Contact herbarium listed above if additional information is required. |
Collector: | Comeaux, Barry L. 5609 |
Date: | |
Accession No: | ALNHS00005483 |
Image: | ALNHS00005483.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 27 May 2024 |
Vitis baileyana Munson |
| Herbarium: |
Alabama Natural Heritage Herbarium (ALNHS) |
Family: | VITACEAE |
Currently Accepted Name: | Vitis baileyana Munson |
Herbarium Name Used: | Vitis baileyana Munson |
Locality: | Alabama, Contact herbarium listed above if additional information is required. |
Collector: | Comeaux, Barry L. 5609 |
Date: | |
Accession No: | ALNHS00005484 |
Image: | ALNHS00005484.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 27 May 2024 |
Vitis cinerea (Engelm.) Engelm. ex Millard |
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
Family: | VITACEAE |
Currently Accepted Name: | Vitis cinerea (Engelm.) Engelm. ex Millard var. baileyana (Munson) Comeaux - Determined By: J. Kevin England, 2008 |
Herbarium Name Used: | Vitis cinerea (Engelm.) Engelm. ex Millard var. baileyana (Munson) Comeaux |
Locality: | USA. Alabama. Colbert: On bluffs above Tennessee River, Muscle Shoals. First Quarters Park. |
Description: | Vine. |
Habitat: | On limestone bluffs above river. |
Collector: | Kral, Robert 67361 |
Date: | 07 Jun 1981 |
Accession No: | UWAL0004529 |
Image: | UWAL0004529.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 19 Dec 2021 |
Vitis cinerea (Engelm.) Engelm. Ex Millardet |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | VITACEAE |
Currently Accepted Name: | Vitis cinerea (Engelm.) Engelm. Ex Millardet var. baileyana (Munson) Comeaux |
Herbarium Name Used: | Vitis Cinerea (Engelm.) Engelm. Ex Millardet Var. Baileyana (Munson) Comeaux |
Locality: | USA. ALABAMA. Macon: Tuskegee National Forest |
Habitat: | Climbing On Deciduous Trees In A Marshy Area By A Beaver Pond |
Reproductive State: | FLOWER |
Collector: | Brown, Jimmy E. 113 |
Date: | 20 May 1965 |
Accession No: | AUA_ACC_12582 |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 31 Oct 2021 |
Vitis cinerea (Engelm.) Engelm. Ex Millardet |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | VITACEAE |
Currently Accepted Name: | Vitis cinerea (Engelm.) Engelm. Ex Millardet var. baileyana (Munson) Comeaux |
Herbarium Name Used: | Vitis Cinerea (Engelm.) Engelm. Ex Millardet Var. Baileyana (Munson) Comeaux |
Locality: | USA. ALABAMA. Macon: Past By Pass To Tuskegee National Forest. 2 Mi. Past Grocery Store On Right Side Of Road |
Habitat: | Dried Up Marshy Area In A Depression. Sandy Soil. |
Reproductive State: | FRUIT |
Collector: | Boone, Allison 295 |
Date: | 10 Oct 1971 |
Accession No: | AUA_ACC_22967 |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 31 Oct 2021 |
Vitis cinerea (Engelm.) Engelm. Ex Millardet |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | VITACEAE |
Currently Accepted Name: | Vitis cinerea (Engelm.) Engelm. Ex Millardet var. baileyana (Munson) Comeaux |
Herbarium Name Used: | Vitis Cinerea (Engelm.) Engelm. Ex Millardet Var. Baileyana (Munson) Comeaux |
Locality: | USA. ALABAMA. Tallapoosa: Cherokee Bluffs Area Below Martin Dam On Tallapoosa River |
Reproductive State: | FLOWER |
Collector: | Hocking, George M. |
Date: | 23 May 1970 |
Accession No: | AUA_ACC_22274 |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 31 Oct 2021 |
Vitis cinerea (Engelm.) Engelm. Ex Millardet |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | VITACEAE |
Currently Accepted Name: | Vitis cinerea (Engelm.) Engelm. Ex Millardet var. baileyana (Munson) Comeaux |
Herbarium Name Used: | Vitis Cinerea (Engelm.) Engelm. Ex Millardet Var. Baileyana (Munson) Comeaux |
Locality: | USA. ALABAMA. Talladega: Talladega, Al |
Reproductive State: | FLOWER |
Collector: | Morris, J.E. |
Date: | 15 Apr 1922 |
Accession No: | AUA_ACC_3408 |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 31 Oct 2021 |
Vitis cinerea (Engelm.) Engelm. Ex Millardet |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | VITACEAE |
Currently Accepted Name: | Vitis cinerea (Engelm.) Engelm. Ex Millardet var. baileyana (Munson) Comeaux |
Herbarium Name Used: | Vitis Cinerea (Engelm.) Engelm. Ex Millardet Var. Baileyana (Munson) Comeaux |
Locality: | USA. ALABAMA. Lee: Hillside, South Of The Au Swine Research Farm, Auburn |
Habitat: | Large Vine |
Reproductive State: | FLOWER |
Collector: | Moore, Harold D. 180-69 |
Date: | 5 May 1969 |
Accession No: | AUA_ACC_19144 |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 31 Oct 2021 |
Vitis cinerea (Engelm.) Engelm. Ex Millardet |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | VITACEAE |
Currently Accepted Name: | Vitis cinerea (Engelm.) Engelm. Ex Millardet var. baileyana (Munson) Comeaux |
Herbarium Name Used: | Vitis Cinerea (Engelm.) Engelm. Ex Millardet Var. Baileyana (Munson) Comeaux |
Locality: | USA. ALABAMA. Unspecified. |
Habitat: | Sheet #2 Of 2. |
Collector: | Comeaux, Barry L. 5609 |
Date: | |
Accession No: | AUA000037252 |
Image: | AUA000037252.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 31 Oct 2021 |
Vitis cinerea (Engelm.) Engelm. Ex Millardet |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | VITACEAE |
Currently Accepted Name: | Vitis cinerea (Engelm.) Engelm. Ex Millardet var. baileyana (Munson) Comeaux |
Herbarium Name Used: | Vitis Cinerea (Engelm.) Engelm. Ex Millardet Var. Baileyana (Munson) Comeaux |
Locality: | USA. ALABAMA. Unspecified. |
Habitat: | Sheet #1 Of 2. |
Collector: | Comeaux, Barry L. 5609 |
Date: | |
Accession No: | AUA000037251 |
Image: | AUA000037251.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 31 Oct 2021 |
Vitis cinerea (Engelm.) Millard |
| Herbarium: |
University of Alabama Herbarium (UNA) |
Family: | VITACEAE |
Currently Accepted Name: | Vitis cinerea (Engelm.) Millard var. baileyana (Munson) Comeaux |
Herbarium Name Used: | Vitis cinerea (Engelm.) Millard var. baileyana (Munson) Comeaux |
Locality: | USA. Alabama. Cleburne: dirt road off of cleburne 49 |
Habitat: | above floodplaine |
Reproductive State: | Flower |
Collector: | Balcomb, B. 583 with J. Parton & C. Greene |
Date: | 18 May 1996 |
Accession No: | UNA00065058 |
Image: | UNA00065058.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 20 Dec 2022 |
Vitis cinerea (Engelm.) Millard |
| Herbarium: |
University of Alabama Herbarium (UNA) |
Family: | VITACEAE |
Currently Accepted Name: | Vitis cinerea (Engelm.) Millard var. baileyana (Munson) Comeaux - Determined By: Michael O. Moore, _-_-1990 |
Herbarium Name Used: | Vitis cinerea (Engelm.) Millard var. baileyana (Munson) Comeaux |
Locality: | USA. Alabama. Morgan: Flint Creek, w. of Lacon; |
Description: | Vine |
Habitat: | creek bottoms |
Collector: | Kral, Robert 35307 |
Date: | 09 Jul 1969 |
Accession No: | UNA00027834 |
Image: | UNA00027834.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 20 Dec 2022 |
Vitis cinerea (Engelm.) Millard |
| Herbarium: |
University of Alabama Herbarium (UNA) |
Family: | VITACEAE |
Currently Accepted Name: | Vitis cinerea (Engelm.) Millard var. baileyana (Munson) Comeaux - Determined By: Michael O. Moore, _-_-1990 |
Herbarium Name Used: | Vitis cinerea (Engelm.) Millard var. baileyana (Munson) Comeaux |
Locality: | USA. Alabama. Clay: Dempsey [variant of Union] |
Reproductive State: | Fruit |
Collector: | Mohr, Charles s.n. |
Date: | 28 Jul 1896 |
Accession No: | UNA00027801 |
Image: | UNA00027801.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 20 Dec 2022 |
Vitis cinerea (Engelm.) Millard |
| Herbarium: |
University of Alabama Herbarium (UNA) |
Family: | VITACEAE |
Currently Accepted Name: | Vitis cinerea (Engelm.) Millard var. baileyana (Munson) Comeaux - Determined By: Michael O. Moore, _-_-1990 |
Herbarium Name Used: | Vitis cinerea (Engelm.) Millard var. baileyana (Munson) Comeaux |
Locality: | USA. Alabama. Tuscaloosa: Moody swamp |
Collector: | Williams, B.C. s.n. with Ralph L. Chermock |
Date: | 03 May 1952 |
Accession No: | UNA00027831 |
Image: | UNA00027831.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 20 Dec 2022 |
Vitis cinerea (Engelm.) Millard |
| Herbarium: |
University of Alabama Herbarium (UNA) |
Family: | VITACEAE |
Currently Accepted Name: | Vitis cinerea (Engelm.) Millard var. baileyana (Munson) Comeaux - Determined By: Michael O. Moore, _-_-1990 |
Herbarium Name Used: | Vitis cinerea (Engelm.) Millard var. baileyana (Munson) Comeaux |
Locality: | USA. Alabama. Blount: Wornock Mtn. (Gwinns Cove) |
Habitat: | stream banks |
Reproductive State: | Fruit |
Collector: | Mohr, Charles s.n. |
Date: | 26 Jun 1895 |
Accession No: | UNA00027800 |
Image: | UNA00027800.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 20 Dec 2022 |
Vitis cinerea (Engelm.) Millard |
| Herbarium: |
University of Alabama Herbarium (UNA) |
Family: | VITACEAE |
Currently Accepted Name: | Vitis cinerea (Engelm.) Millard var. baileyana (Munson) Comeaux - Determined By: Daniel D. Spaulding, _-Nov-2003 |
Herbarium Name Used: | Vitis cinerea (Engelm.) Millard var. baileyana (Munson) Comeaux |
Locality: | USA. Alabama. Montgomery: Co. Hwy. 22 at east side of Catoma Creek; Barachias quad |
Habitat: | Blackbelt hardwood forest along the stream |
Reproductive State: | Fruit |
Collector: | Diamond, Alvin R. 13501 |
Date: | 31 Jul 2002 |
Accession No: | UNA00060377 |
Image: | UNA00060377.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 20 Dec 2022 |
Vitis cinerea Engelmann ex Millard |
| Herbarium: |
Samford University Herbarium (SAMF) |
Family: | VITACEAE |
Currently Accepted Name: | Vitis cinerea Engelmann ex Millard var. baileyana (Munson) Comeaux - Determined By: L. J. Davenport, 2013 |
Herbarium Name Used: | Vitis cinerea Engelmann ex Millard var. baileyana (Munson) Comeaux |
Locality: | USA. Alabama. Shelby: Cahaba River at Booth Ford, ca. 11 mi SW of Alabaster; NW1/4 Sec 30, T21S R4W. |
Description: | vine; fruits black. Uncommon |
Reproductive State: | Fruit |
Collector: | Davenport, Lawrence J. 2695 |
Date: | 12 Sep 1989 |
Accession No: | SAMF0001561 |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 25 Feb 2021 |
Vitis cinerea Engelmann ex Millard |
| Herbarium: |
Samford University Herbarium (SAMF) |
Family: | VITACEAE |
Currently Accepted Name: | Vitis cinerea Engelmann ex Millard var. baileyana (Munson) Comeaux - Determined By: L. J. Davenport, 2013 |
Herbarium Name Used: | Vitis cinerea Engelmann ex Millard var. baileyana (Munson) Comeaux |
Locality: | USA. Alabama. Jefferson: Located on mountainside, Red Mt. above East Lake, vining over redbud trees on hillside. |
Habitat: | Soil of stony loam. |
Reproductive State: | Flower |
Collector: | McCullough,Mary Frances 48-49 with Herbert A. McCullough |
Date: | 14 May 1948 |
Accession No: | SAMF0001562 |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 25 Feb 2021 |
Vitis cinerea Engelmann ex Millard |
| Herbarium: |
Jacksonville State University Herbarium (JSU) |
Family: | VITACEAE |
Currently Accepted Name: | Vitis cinerea Engelmann ex Millard var. baileyana (Munson) Comeaux |
Herbarium Name Used: | Vitis cinerea Engelmann ex Millard var. baileyana (Munson) Comeaux |
Locality: | USA. Alabama. Etowah: Border of woods along the Locust Fork of the Black Warrior River north of Walnut Grove. |
Collector: | Hodge-Spaulding, Lesley M. 4460 with Daniel D. Spaulding |
Date: | 06 May 1996 |
Accession No: | JSU138485 |
Image: | JSU138485.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 06 Feb 2022 |
Vitis cinerea Engelmann ex Millard |
| Herbarium: |
Jacksonville State University Herbarium (JSU) |
Family: | VITACEAE |
Currently Accepted Name: | Vitis cinerea Engelmann ex Millard var. baileyana (Munson) Comeaux |
Herbarium Name Used: | Vitis cinerea Engelmann ex Millard var. baileyana (Munson) Comeaux |
Locality: | USA. Alabama. Shelby: On ridge along Washboard rd. off Hi. 25 near Columbiana. |
Habitat: | Pine woods. |
Collector: | Whetstone, R. David 16304 with J. Mark Ballard, Loretta L. Weninegar, & Daniel D. Spaulding |
Date: | 04 Apr 1993 |
Accession No: | JSU138490 |
Image: | JSU138490.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 06 Feb 2022 |
Vitis cinerea Engelmann ex Millard |
| Herbarium: |
Jacksonville State University Herbarium (JSU) |
Family: | VITACEAE |
Currently Accepted Name: | Vitis cinerea Engelmann ex Millard var. baileyana (Munson) Comeaux - Determined By: Daniel D. Spaulding, 07 Nov 1992 |
Herbarium Name Used: | Vitis cinerea Engelmann ex Millard var. baileyana (Munson) Comeaux |
Locality: | USA. Alabama. Randolph: T22S, R10E, central sect. 4. |
Habitat: | Dry roadside along Hwy 77. |
Reproductive State: | Fruit |
Collector: | Nixon, Christopher F. 4060 with Glenn D. Bryant |
Date: | 15 Jul 1988 |
Accession No: | JSU138488 |
Image: | JSU138488.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 06 Feb 2022 |
Vitis cinerea Engelmann ex Millard |
| Herbarium: |
Jacksonville State University Herbarium (JSU) |
Family: | VITACEAE |
Currently Accepted Name: | Vitis cinerea Engelmann ex Millard var. baileyana (Munson) Comeaux - Determined By: Daniel D. Spaulding, 16 Jul 1992 |
Herbarium Name Used: | Vitis cinerea Engelmann ex Millard var. baileyana (Munson) Comeaux |
Locality: | USA. Alabama. St. Clair: New London community. Mr. and Mrs. Bill Lamb property apx. 1/2 mile off Hwy. 231 S across dirt road from old London schoolhouse. |
Reproductive State: | Flower |
Collector: | Baldwin, D. Dean s.n. with Bill Lamb |
Date: | 15 May 1984 |
Accession No: | JSU138489 |
Image: | JSU138489.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 06 Feb 2022 |
Vitis cinerea Engelmann ex Millard |
| Herbarium: |
Jacksonville State University Herbarium (JSU) |
Family: | VITACEAE |
Currently Accepted Name: | Vitis cinerea Engelmann ex Millard var. baileyana (Munson) Comeaux - Determined By: Daniel D. Spaulding, 15 Jul 1992 |
Herbarium Name Used: | Vitis cinerea Engelmann ex Millard var. baileyana (Munson) Comeaux |
Locality: | USA. Alabama. Calhoun: Nesbit's Lake, along dirt road. |
Reproductive State: | Flower |
Collector: | Bible, Rebecca s.n. |
Date: | 17 Jun 1969 |
Accession No: | JSU138479 |
Image: | JSU138479.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 06 Feb 2022 |
Vitis cinerea Engelmann ex Millard |
| Herbarium: |
Jacksonville State University Herbarium (JSU) |
Family: | VITACEAE |
Currently Accepted Name: | Vitis cinerea Engelmann ex Millard var. baileyana (Munson) Comeaux |
Herbarium Name Used: | Vitis cinerea Engelmann ex Millard var. baileyana (Munson) Comeaux |
Locality: | USA. Alabama. Etowah: On Colvin Mountain along Websters Chapel Road east of Cobb City near Calhoun County line. |
Habitat: | Sloped woods. |
Reproductive State: | Fruit |
Collector: | Hodge, Lesley M. 1370 with Daniel D. Spaulding |
Date: | 05 May 1994 |
Accession No: | JSU138486 |
Image: | JSU138486.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 06 Feb 2022 |
Vitis cinerea Engelmann ex Millard |
| Herbarium: |
Jacksonville State University Herbarium (JSU) |
Family: | VITACEAE |
Currently Accepted Name: | Vitis cinerea Engelmann ex Millard var. baileyana (Munson) Comeaux |
Herbarium Name Used: | Vitis cinerea Engelmann ex Millard var. baileyana (Munson) Comeaux |
Locality: | USA. Alabama. Clay: Near Cheaha Creek on Chinnabee Silent Trail ca. 1/4 mi. east of Turnip Seed Camp. T18S R8E S29&30. |
Collector: | Ballard, J. Mark 676 with Terri L. Dobson |
Date: | 05 Oct 1992 |
Accession No: | JSU138482 |
Image: | JSU138482.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 06 Feb 2022 |
Vitis cinerea Engelmann ex Millard |
| Herbarium: |
Jacksonville State University Herbarium (JSU) |
Family: | VITACEAE |
Currently Accepted Name: | Vitis cinerea Engelmann ex Millard var. baileyana (Munson) Comeaux |
Herbarium Name Used: | Vitis cinerea Engelmann ex Millard var. baileyana (Munson) Comeaux |
Locality: | USA. Alabama. DeKalb: Near Ranger Station in Buck's Pocket State Park. |
Habitat: | Roadside woods. |
Collector: | Clearman, F.W., Jr. 241 with Daniel D. Spaulding |
Date: | 23 Aug 1992 |
Accession No: | JSU138484 |
Image: | JSU138484.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 06 Feb 2022 |
Vitis cinerea Engelmann ex Millard |
| Herbarium: |
Jacksonville State University Herbarium (JSU) |
Family: | VITACEAE |
Currently Accepted Name: | Vitis cinerea Engelmann ex Millard var. baileyana (Munson) Comeaux - Determined By: Daniel D. Spaulding, 16 Jul 1992 |
Herbarium Name Used: | Vitis cinerea Engelmann ex Millard var. baileyana (Munson) Comeaux |
Locality: | USA. Alabama. Talladega: Along side old field road; Carlisle farm; 5 mi. NE Talladega. |
Reproductive State: | Flower |
Collector: | Carlisle, N.J. s.n. |
Date: | 03 Jun 1980 |
Accession No: | JSU138491 |
Image: | JSU138491.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 06 Feb 2022 |
Vitis cinerea Engelmann ex Millard |
| Herbarium: |
Jacksonville State University Herbarium (JSU) |
Family: | VITACEAE |
Currently Accepted Name: | Vitis cinerea Engelmann ex Millard var. baileyana (Munson) Comeaux |
Herbarium Name Used: | Vitis cinerea Engelmann ex Millard var. baileyana (Munson) Comeaux |
Locality: | USA. Alabama. Clay: @ .75 E. of Turnipseed Camp along tributary to Cheaha Creek. |
Collector: | Ballard, J. Mark 2917 with Daniel D. Spaulding & Terri L. Dobson |
Date: | 12 Jul 1993 |
Accession No: | JSU138483 |
Image: | JSU138483.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 06 Feb 2022 |
Vitis cinerea Engelmann ex Millard |
| Herbarium: |
Jacksonville State University Herbarium (JSU) |
Family: | VITACEAE |
Currently Accepted Name: | Vitis cinerea Engelmann ex Millard var. baileyana (Munson) Comeaux |
Herbarium Name Used: | Vitis cinerea Engelmann ex Millard var. baileyana (Munson) Comeaux |
Locality: | USA. Alabama. Cleburne: Vascular Flora of Dugger Mountain. Cave-mine area along Kings Gap Road. |
Habitat: | Lowland bottoms sloping from steep hills. Thin, rocky soils and mixed hardwoods. |
Collector: | Hutchinson, Francine 678 with Bruce Hutchinson & Daniel D. Spaulding |
Date: | 31 Jul 1992 |
Accession No: | JSU144420 |
Image: | JSU144420.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 06 Feb 2022 |
Vitis cinerea Engelmann ex Millard |
| Herbarium: |
Jacksonville State University Herbarium (JSU) |
Family: | VITACEAE |
Currently Accepted Name: | Vitis cinerea Engelmann ex Millard var. baileyana (Munson) Comeaux |
Herbarium Name Used: | Vitis cinerea Engelmann ex Millard var. baileyana (Munson) Comeaux |
Locality: | USA. Alabama. Marshall: Between Hurricane Creek and Johnston Hollow. Lake Guntersville State Park; Sequatchie Valley District of the Cumberland Plateau. |
Habitat: | Woods. |
Collector: | Spaulding, Daniel D. 4063 |
Date: | 30 May 1993 |
Accession No: | JSU138487 |
Image: | JSU138487.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 06 Feb 2022 |
Vitis cinerea Engelmann ex Millard |
| Herbarium: |
Jacksonville State University Herbarium (JSU) |
Family: | VITACEAE |
Currently Accepted Name: | Vitis cinerea Engelmann ex Millard var. baileyana (Munson) Comeaux |
Herbarium Name Used: | Vitis cinerea Engelmann ex Millard var. baileyana (Munson) Comeaux |
Locality: | USA. Alabama. Calhoun: Off of logging road behind Hillabee Creek Reservoir. T16S, R8E, SE1/4 Sec. 1. |
Habitat: | Growing in disturbed woods. |
Collector: | Hruska, Susan E. 804 with Kelly Gregg & Karen Gregg |
Date: | 20 Jul 1995 |
Accession No: | JSU138480 |
Image: | JSU138480.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 06 Feb 2022 |
Vitis cinerea Engelmann ex Millard |
| Herbarium: |
Jacksonville State University Herbarium (JSU) |
Family: | VITACEAE |
Currently Accepted Name: | Vitis cinerea Engelmann ex Millard var. baileyana (Munson) Comeaux - Determined By: Daniel D. Spaulding, 16 Jul 1992 |
Herbarium Name Used: | Vitis cinerea Engelmann ex Millard var. baileyana (Munson) Comeaux |
Locality: | USA. Alabama. Calhoun: Aderholts Mill, off AL 21; 3 mi. s. of Jacksonville. |
Reproductive State: | Flower |
Collector: | Atkinson, Tim A. 364 with Kenneth E. Landers |
Date: | 20 Jun 1974 |
Accession No: | JSU138481 |
Image: | JSU138481.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 06 Feb 2022 |
Vitis cinerea (Englem. in A. Gray) Englem. ex Millardet |
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
Family: | VITACEAE |
Currently Accepted Name: | Vitis cinerea (Englem. in A. Gray) Englem. ex Millardet var. baileyana (Munson) Comeaux |
Herbarium Name Used: | Vitis cinerea (Engelmann in A. Gray) Engelmann ex Millardet var. baileyana (Munson) Comeaux |
Locality: | USA. Alabama. Marshall: 4.88 air mi. NW of Union Grove. Parches Cove Conservation Easement. Along W side of Bean Rock Rd. approx. 1.43 mi. W of jct. with Parches Cove Rd. |
Habitat: | Mesic Hardwood Forest along road; Plateau Escarpment (IV) of the Southwestern Appalachians (III); Bangor Limestone. |
Collector: | England, J. Kevin 8382 with Mark Bailey |
Date: | 12 Aug 2017 |
Accession No: | UWAL0036405 |
Image: | UWAL0036405.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 19 Dec 2021 |