Polygala boykinii Nutt |
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
Family: | POLYGALACEAE |
Currently Accepted Name: | Polygala boykinii Nutt |
Herbarium Name Used: | Polygala boykinii Nutt. |
Locality: | USA. Alabama. Choctaw: 4.6 air mi. S of Silas. Approx. 0.25 mi. E of elbow of pipeline as it bends to NW |
Habitat: | Open prairie area along margin of woods. |
Collector: | Keener, Brian R. 7221 with Wayne K. Webb |
Date: | 04 May 2012 |
Accession No: | UWAL0010652 |
Image: | UWAL0010652.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 19 Dec 2021 |
Polygala boykinii Nutt |
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
Family: | POLYGALACEAE |
Currently Accepted Name: | Polygala boykinii Nutt |
Herbarium Name Used: | Polygala boykinii Nutt. |
Locality: | USA. Alabama. Bibb: 5.4 air mi. S of West Blocton. Along Shultz Creek just south of Schultz Sprinsg Rd |
Habitat: | Creek margin among exposed dolomite. |
Notes: | Original collection number is desginated with a but was edited to .1 in database for sorting capability. |
Collector: | Keener, Brian R. 9198.1 |
Date: | 07 Sep 2015 |
Accession No: | UWAL0030368 |
Image: | UWAL0030368.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 19 Dec 2021 |
Polygala boykinii Nutt |
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
Family: | POLYGALACEAE |
Currently Accepted Name: | Polygala boykinii Nutt - Determined By: Brian Keener, Jul 2015 |
Herbarium Name Used: | Polygala boykinii Nutt. |
Locality: | USA. Alabama. Bibb: Little Cahaba River, ca. 1 mi. up from Bulldog Bend off Co 10, N of Centerville |
Habitat: | Limestone glade complex |
Collector: | Kral, Robert 82502 |
Date: | 23 May 1993 |
Accession No: | UWAL0030381 |
Image: | UWAL0030381.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 19 Dec 2021 |
Polygala boykinii Nutt. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | POLYGALACEAE |
Currently Accepted Name: | Polygala boykinii Nutt. |
Herbarium Name Used: | Polygala Boykinii Nutt. |
Locality: | USA. ALABAMA. Marengo: Approx. 2.5 Mi Nw Of Sweetwater, Where Alabama Hwy 10 And Marengo County Hwy 7 Jct. |
Habitat: | Margin Of Dry Drain In Rolling, Upland Pine Plantation; Loamy Sand Soil. |
Reproductive State: | FLOWER |
Collector: | Henderson, T. 161 |
Date: | 10 May 1981 |
Accession No: | AUA_ACC_37288 |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 31 Oct 2021 |
Polygala boykinii Nutt. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | POLYGALACEAE |
Currently Accepted Name: | Polygala boykinii Nutt. |
Herbarium Name Used: | Polygala Boykinii Nutt. |
Locality: | USA. ALABAMA. Clarke: Approx. 3 Mi West Of Cedar Fork. |
Habitat: | Loa,Y Sand In Damp. Thick Forest (Bottomland) Sloping Gradually To The East. |
Reproductive State: | FLOWER |
Collector: | Henderson, T. 077 |
Date: | 14 May 1981 |
Accession No: | AUA_ACC_37339 |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 31 Oct 2021 |
Polygala boykinii Nutt. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | POLYGALACEAE |
Currently Accepted Name: | Polygala boykinii Nutt. |
Herbarium Name Used: | Polygala Boykinii Nutt. |
Locality: | USA. ALABAMA. Autauga: Jones Bluff, Approx. 4 Mi N Jones Bluff Dam, On West Shore Of Alabama River, Near Statesville. |
Habitat: | Common In Sunny To Partially Sunny Dry Prairie Clay Soils In Cedar Thicket At Bluff Base, And On Open Bluff Face. |
Reproductive State: | FLOWER |
Collector: | Gunn, Scott C. 751 |
Date: | 15 Jun 1982 |
Accession No: | AUA_ACC_39285 |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 31 Oct 2021 |
Polygala boykinii Nutt. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | POLYGALACEAE |
Currently Accepted Name: | Polygala boykinii Nutt. |
Herbarium Name Used: | Polygala Boykinii Nutt. |
Locality: | USA. ALABAMA. Cherokee: Open Area Of Mixed Deciduous Woods, 6 Mi North Of Piedmont, Alabama On Alabama Hwy 9. |
Habitat: | Leaves Whorled And Alternate; Inflorencence A Raceme With Small White Flowers. |
Reproductive State: | FLOWER |
Collector: | Jenkins, J.D. 228 |
Date: | 10 May 1974 |
Accession No: | AUA_ACC_32528 |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 31 Oct 2021 |
Polygala boykinii Nutt. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | POLYGALACEAE |
Currently Accepted Name: | Polygala boykinii Nutt. |
Herbarium Name Used: | Polygala Boykinii Nutt. |
Locality: | USA. ALABAMA. Conecuh: Conecuh County Hwy 29, Ca 5 Mi Se Of Evergreen At Old Beulah Cemetery. |
Habitat: | Rich Woods In An Area Of Lime-Sinks. Red Hills Area Of Alabama. Very Common. |
Reproductive State: | FLOWER |
Collector: | Diamond, Alvin R. 754 |
Date: | 25 May 1985 |
Accession No: | AUA_ACC_43694 |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 31 Oct 2021 |
Polygala boykinii Nutt. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | POLYGALACEAE |
Currently Accepted Name: | Polygala boykinii Nutt. |
Herbarium Name Used: | Polygala Boykinii Nutt. |
Locality: | USA. ALABAMA. Wilcox: Prairie Bluff, Approx. 3 1/4 Mi N Miller'S Ferry Dam, On W Shore Of Ala. River Near Prairie Mission. |
Habitat: | Very Common In Prairie Clay Fields, In Full Sun Or Partial Shade; Flowers White. |
Reproductive State: | FLOWER |
Collector: | Gunn, Scott C. 635 |
Date: | 20 May 1982 |
Accession No: | AUA_ACC_39288 |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 31 Oct 2021 |
Polygala boykinii Nutt. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | POLYGALACEAE |
Currently Accepted Name: | Polygala boykinii Nutt. |
Herbarium Name Used: | Polygala Boykinii Nutt. |
Locality: | USA. ALABAMA. Crenshaw: Crenshaw County Hwy. 66 At The Pike County Line/ Patsaliga River. |
Habitat: | Roadside. Full Sun, Moist Sandy Soil. Scattered. |
Collector: | Diamond, Alvin R. 9585 |
Date: | 4 Jun 1995 |
Accession No: | AUA_ACC_60471 |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 31 Oct 2021 |
Polygala boykinii Nutt. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | POLYGALACEAE |
Currently Accepted Name: | Polygala boykinii Nutt. |
Herbarium Name Used: | Polygala Boykinii Nutt. |
Locality: | USA. ALABAMA. St. Clair: Lock # 4; Coosa River, Alabama. |
Habitat: | Lock # 4. |
Reproductive State: | FLOWER |
Collector: | Andrews, Elizabeth F. |
Date: | 31 Jul 1898 |
Accession No: | AUA_ACC_499 |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 31 Oct 2021 |
Polygala boykinii Nutt. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | POLYGALACEAE |
Currently Accepted Name: | Polygala boykinii Nutt. |
Herbarium Name Used: | Polygala Boykinii Nutt. |
Locality: | USA. ALABAMA. Cherokee: Alabama Hwy 9, 6 Mi South Of Centre At A Small Creek. |
Habitat: | Common Along The Road In Full Sun In Clay Soil. |
Reproductive State: | FLOWER |
Collector: | Diamond, Alvin R. 3346 |
Date: | 5 Jun 1987 |
Accession No: | AUA_ACC_46093 |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 31 Oct 2021 |
Polygala boykinii Nutt. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | POLYGALACEAE |
Currently Accepted Name: | Polygala boykinii Nutt. |
Herbarium Name Used: | Polygala Boykinii Nutt. |
Locality: | USA. ALABAMA. Blount: Unspecified |
Reproductive State: | FLOWER |
Collector: | Smith, J.D. |
Date: | 1 Sep 1884 |
Accession No: | AUA_ACC_504 |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 31 Oct 2021 |
Polygala boykinii Nutt. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | POLYGALACEAE |
Currently Accepted Name: | Polygala boykinii Nutt. |
Herbarium Name Used: | Polygala Boykinii Nutt. |
Locality: | USA. ALABAMA. Talladega: Approx. 3 Mi North East Of Sycamore. |
Habitat: | Roadside. |
Reproductive State: | FLOWER |
Collector: | Rutland, David W. 2999 |
Date: | 22 May 1976 |
Accession No: | AUA_ACC_30177 |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 31 Oct 2021 |
Polygala boykinii Nutt. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | POLYGALACEAE |
Currently Accepted Name: | Polygala boykinii Nutt. |
Herbarium Name Used: | Polygala Boykinii Nutt. |
Locality: | USA. ALABAMA. St. Clair: Cor. White; Heavy Earth Prairie By Ala 144, Ca 2 Mi Sw Ragland. |
Habitat: | Cor. White; Heavy Earth Prairie. |
Reproductive State: | FLOWER |
Collector: | Kral, Robert 47705 |
Date: | 13 Jul 1972 |
Accession No: | AUA_ACC_55816 |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 31 Oct 2021 |
Polygala boykinii Nutt. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | POLYGALACEAE |
Currently Accepted Name: | Polygala boykinii Nutt. |
Herbarium Name Used: | Polygala Boykinii Nutt. |
Locality: | USA. ALABAMA. Shelby: Cahaba River At Booth'S Ford. Dirt Road Leading Off C 10 At Boothton, Ca 8 Mi Nw Of Montevallo, Ala. |
Habitat: | Along Low Area Near River. |
Reproductive State: | FLOWER |
Collector: | Sessler, Ann H. 097 |
Date: | 22 Jun 1976 |
Accession No: | AUA_ACC_32828 |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 31 Oct 2021 |
Polygala boykinii Nutt. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | POLYGALACEAE |
Currently Accepted Name: | Polygala boykinii Nutt. |
Herbarium Name Used: | Polygala Boykinii Nutt. |
Locality: | USA. ALABAMA. Lowndes: West Side Of Hwy 21 |
Habitat: | Dry, Chalky Prairie Soils |
Reproductive State: | FLOWER |
Collector: | Barger, T. Wayne 544 with Holt, Brian D. |
Date: | 1 May 2012 |
Accession No: | AUA_ACC_73235 |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 31 Oct 2021 |
Polygala boykinii Nutt. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | POLYGALACEAE |
Currently Accepted Name: | Polygala boykinii Nutt. |
Herbarium Name Used: | Polygala Boykinii Nutt. |
Locality: | USA. ALABAMA. Clay: Sw Coleta On County Road 7. Approx. 11 Mi West Of Ashland. |
Habitat: | Roadside. |
Reproductive State: | FLOWER |
Collector: | Rutland, David W. 475 |
Date: | 23 Jun 1975 |
Accession No: | AUA_ACC_27620 |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 31 Oct 2021 |
Polygala boykinii Nutt. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | POLYGALACEAE |
Currently Accepted Name: | Polygala boykinii Nutt. |
Herbarium Name Used: | Polygala Boykinii Nutt. |
Locality: | USA. ALABAMA. Lowndes: Dry Waste Areas And Roadsides. |
Habitat: | Dry Waste Areas And Roadsides. |
Reproductive State: | FLOWER |
Collector: | Bennett, Orus L. |
Date: | 21 May 1953 |
Accession No: | AUA_ACC_3200 |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 31 Oct 2021 |
Polygala boykinii Nutt. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | POLYGALACEAE |
Currently Accepted Name: | Polygala boykinii Nutt. |
Herbarium Name Used: | Polygala Boykinii Nutt. |
Locality: | USA. ALABAMA. Bibb: Co. Rd. 33 At Cahaba River, Ca 1 Mi Nw Of Piper, Al. |
Reproductive State: | FLOWER |
Collector: | Sessler, Ann H. 329 |
Date: | 10 Aug 1976 |
Accession No: | AUA_ACC_33153 |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 31 Oct 2021 |
Polygala boykinii Nutt. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | POLYGALACEAE |
Currently Accepted Name: | Polygala boykinii Nutt. |
Herbarium Name Used: | Polygala Boykinii Nutt. |
Locality: | USA. ALABAMA. Bibb: Cahaba River At Hwy-27, Ca. 4.5 Mi Nne Of Centreville. |
Habitat: | Rich Woods, Limestone Bluffs. |
Reproductive State: | FLOWER |
Collector: | Sessler, Ann H. 1276 |
Date: | 10 May 1977 |
Accession No: | AUA_ACC_34011 |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 31 Oct 2021 |
Polygala boykinii Nutt. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | POLYGALACEAE |
Currently Accepted Name: | Polygala boykinii Nutt. |
Herbarium Name Used: | Polygala Boykinii Nutt. |
Locality: | USA. ALABAMA. Bibb: Unspecified |
Habitat: | Roadside, Upland Site. |
Reproductive State: | FLOWER |
Collector: | Rogers, Ken E. |
Date: | 17 Jul 1963 |
Accession No: | AUA_ACC_11133 |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 31 Oct 2021 |
Polygala boykinii Nutt. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | POLYGALACEAE |
Currently Accepted Name: | Polygala boykinii Nutt. |
Herbarium Name Used: | Polygala Boykinii Nutt. |
Locality: | USA. ALABAMA. Tuscaloosa: 6 Mi Nw I-59 On Hwy 116. (Vicinity Of Abernant). |
Habitat: | Edge Of Field; Sandy Loam; Flowers White; Infrequent. |
Reproductive State: | FLOWER |
Collector: | Burdett, R.A. 070 |
Date: | 26 Jun 1971 |
Accession No: | AUA_ACC_23917 |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 31 Oct 2021 |
Polygala boykinii Nutt. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | POLYGALACEAE |
Currently Accepted Name: | Polygala boykinii Nutt. |
Herbarium Name Used: | Polygala Boykinii Nutt. |
Locality: | USA. ALABAMA. Butler: Oakey Streak. Approx. 1 1/2 Mi West Of Butler County 59. |
Habitat: | Red Hills Area Of Alabama. Common. |
Reproductive State: | FLOWER |
Collector: | Diamond, Alvin R. 552 |
Date: | 10 May 1985 |
Accession No: | AUA_ACC_43695 |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 31 Oct 2021 |
Polygala boykinii Nutt. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | POLYGALACEAE |
Currently Accepted Name: | Polygala boykinii Nutt. |
Herbarium Name Used: | Polygala Boykinii Nutt. |
Locality: | USA. ALABAMA. Pike: Extension Of Pike County Hwy 103 At The South Side Of Manning Creek. |
Habitat: | Hardwood Forest. Full Shade, Moist Clay Soil. Common. |
Reproductive State: | FLOWER |
Collector: | Diamond, Alvin R. 4997 |
Date: | 12 Jun 1988 |
Accession No: | AUA_ACC_48981 |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 31 Oct 2021 |
Polygala boykinii Nutt. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | POLYGALACEAE |
Currently Accepted Name: | Polygala boykinii Nutt. |
Herbarium Name Used: | Polygala Boykinii Nutt. |
Locality: | USA. ALABAMA. Jefferson: Cahaba River At Hwy 280, Downstream From Bridge |
Habitat: | Low Woods, Flood Plain. |
Reproductive State: | FLOWER |
Collector: | Sessler, Ann H. 1626 |
Date: | 23 Jun 1977 |
Accession No: | AUA_ACC_34936 |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 31 Oct 2021 |
Polygala boykinii Nutt. |
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
Family: | POLYGALACEAE |
Currently Accepted Name: | Polygala boykinii Nutt. |
Herbarium Name Used: | Polygala boykinii Nutt. |
Locality: | USA. Alabama. Colbert: By Ala. 274, 12.5 mi. S of US 72. |
Description: | Fls. white. |
Habitat: | Shale-marl barren. |
Collector: | Kral, Robert 67591 |
Date: | 26 Jul 1981 |
Accession No: | UWAL0005755 |
Image: | UWAL0005755.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 19 Dec 2021 |
Polygala boykinii Nutt. |
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
Family: | POLYGALACEAE |
Currently Accepted Name: | Polygala boykinii Nutt. |
Herbarium Name Used: | Polygala boykinii Nutt. |
Locality: | USA. Alabama. Etowah: 4.25 air mi. ENE of Gallant. Along Gallant Road (Co. Ed. 35) ca. 0.8 mi. W of Lutes Shirley Road. |
Habitat: | Roadside, limestone rubble. Appears to have been heavily disturbed during road or roadside maintenance. |
Collector: | Keener, Brian R. 4674 |
Date: | 29 Jun 2008 |
Accession No: | UWAL0005756 |
Image: | UWAL0005756.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 19 Dec 2021 |
Polygala boykinii Nutt. |
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
Family: | POLYGALACEAE |
Currently Accepted Name: | Polygala boykinii Nutt. |
Herbarium Name Used: | Polygala boykinii Nutt. |
Locality: | USA. Alabama. Lowndes: |
Habitat: | Dry waste areas at roadsides. |
Collector: | Bennett, Orus L. s.n. |
Date: | 21 May 1953 |
Accession No: | UWAL0005760 |
Image: | UWAL0005760.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 19 Dec 2021 |
Polygala boykinii Nutt. |
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
Family: | POLYGALACEAE |
Currently Accepted Name: | Polygala boykinii Nutt. var. boykinii |
Herbarium Name Used: | Polygala boykinii Nutt. var. boykinii |
Locality: | USA. Alabama. Marengo: 2.22 air mi. NE of Demopolis. Along E side of Knoxwood Cir. Approx. 0.08 mi. N of jct. with Arcola Rd. |
Habitat: | Chalk prairie. |
Collector: | England, J. Kevin 1437 |
Date: | 21 Oct 2008 |
Accession No: | UWAL0005762 |
Image: | UWAL0005762.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 19 Dec 2021 |
Polygala boykinii Nutt. |
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
Family: | POLYGALACEAE |
Currently Accepted Name: | Polygala boykinii Nutt. - Determined By: Brian R. Keener, 2007 |
Herbarium Name Used: | Polygala boykinii Nutt. |
Locality: | USA. Alabama. Marengo: Powe Rd. Demopolis. |
Collector: | Harris, J.W. s.n. |
Date: | 15 May 1993 |
Accession No: | UWAL0005763 |
Image: | UWAL0005763.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 19 Dec 2021 |
Polygala boykinii Nutt. |
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
Family: | POLYGALACEAE |
Currently Accepted Name: | Polygala boykinii Nutt. |
Herbarium Name Used: | Polygala boykinii Nuttall |
Locality: | USA. Alabama. Butler: Oakey Streak Road, 1.18 mile southwest of Halso Mill Road. |
Habitat: | Red clay soil of mided pine/hardwood area. |
Elevation: | 347 ft |
Collector: | Diamond, Alvin R. 22180 |
Date: | 05 Jun 2011 |
Accession No: | UWAL0004840 |
Image: | UWAL0004840.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 19 Dec 2021 |
Polygala boykinii Nutt. |
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
Family: | POLYGALACEAE |
Currently Accepted Name: | Polygala boykinii Nutt. |
Herbarium Name Used: | Polygala boykinii Nutt. |
Locality: | USA. Alabama. Washington: 4.0 air mi. NNW of Millry. Approximately 0.6 air mi. NW of the termination of John Reed Road. |
Habitat: | Open prairie area along margin of woods. |
Collector: | Keener, Brian R. 7204 with Wayne K. Webb |
Date: | 04 May 2012 |
Accession No: | UWAL0010661 |
Image: | UWAL0010661.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 19 Dec 2021 |
Polygala boykinii Nutt. |
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
Family: | POLYGALACEAE |
Currently Accepted Name: | Polygala boykinii Nutt. |
Herbarium Name Used: | Polygala boykinii Nuttall |
Locality: | USA. Alabama. Clarke: 4.2 air mi. NNE of Gainestwon. T6N, R4E, Sec. 9. |
Habitat: | Calcareous woods on gentle slope. |
Collector: | Keener, Brian R. 7839 with Wayne K. Webb |
Date: | 24 May 2013 |
Accession No: | UWAL0011690 |
Image: | UWAL0011690.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 19 Dec 2021 |
Polygala boykinii Nutt. |
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
Family: | POLYGALACEAE |
Currently Accepted Name: | Polygala boykinii Nutt. |
Herbarium Name Used: | Polygala boykinii Nuttall |
Locality: | USA. Alabama. Clarke: 4.4 air mi. NNE of Gainestown. T6N, R4E, Sec. 9. |
Habitat: | Limestone prairie. |
Collector: | Keener, Brian R. 7869 |
Date: | 24 May 2013 |
Accession No: | UWAL0011699 |
Image: | UWAL0011699.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 19 Dec 2021 |
Polygala boykinii Nutt. |
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
Family: | POLYGALACEAE |
Currently Accepted Name: | Polygala boykinii Nutt. |
Herbarium Name Used: | Polygala boykinii Nuttall |
Locality: | USA. Alabama. Montgomery: Long Road, 0.35 mile north of Curtis Road (dirt). |
Habitat: | Dry red clay soil of roadside bank. |
Elevation: | 514 ft |
Collector: | Diamond, Alvin R. 25147 with P. Clark Harris |
Date: | 03 Jun 2014 |
Accession No: | UWAL0016441 |
Image: | UWAL0016441.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 19 Dec 2021 |
Polygala boykinii Nutt. |
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
Family: | POLYGALACEAE |
Currently Accepted Name: | Polygala boykinii Nutt. |
Herbarium Name Used: | Polygala boykinii Nuttall |
Locality: | USA. Alabama. Clarke: 1.9 air mi. SSW of Suggsville. Along W side of Bird Jackson Rd ca. 2.3 mi. S of jct. with Simmons Creek Rd. |
Habitat: | Open slope with exposed limestone. |
Collector: | Keener, Brian R. 7338 with Wayne K. Webb |
Date: | 24 Jun 2012 |
Accession No: | UWAL0011867 |
Image: | UWAL0011867.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 19 Dec 2021 |
Polygala boykinii Nutt. |
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
Family: | POLYGALACEAE |
Currently Accepted Name: | Polygala boykinii Nutt. |
Herbarium Name Used: | Polygala boykinii Nutt. |
Locality: | USA. Alabama. Jefferson: Cumberland Plateau section of the Appalachian Plateaus province, Warrior Basin district.. Off Blue Creek Road adjacent to Shannon Mine northeast of Black Diamond. |
Habitat: | Woodland border along old logging road. |
Elevation: | 620 ft |
Collector: | Spaulding, Daniel D. 13422 |
Date: | 26 May 2012 |
Accession No: | UWAL0016606 |
Image: | UWAL0016606.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 19 Dec 2021 |
Polygala boykinii Nutt. |
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
Family: | POLYGALACEAE |
Currently Accepted Name: | Polygala boykinii Nutt. |
Herbarium Name Used: | Polygala boykinii Nuttall |
Locality: | USA. Alabama. Colbert: 9.49 air mi. NW of Belgreen. Along W side of AL Hwy 247 approx. 0.40 mi. NE of jct. with Co. Rd. 58. |
Habitat: | Edge of calcareous woods along prairie barren. |
Collector: | England, J. Kevin 4985 |
Date: | 26 Jun 2014 |
Accession No: | UWAL0014444 |
Image: | UWAL0014444.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 19 Dec 2021 |
Polygala boykinii Nutt. |
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
Family: | POLYGALACEAE |
Currently Accepted Name: | Polygala boykinii Nutt. |
Herbarium Name Used: | Polygala boykinii Nuttall |
Locality: | USA. Alabama. Pike: Pike County Hwy. 7719 (dirt), 1.21 miles north of Pike County Hwy. 7735 (dirt). |
Habitat: | Redy clay soil of mixed pine/hardwood forest. |
Elevation: | 469 ft |
Collector: | Diamond, Alvin R. 25392 with P. Clark Harris |
Date: | 27 Jul 2014 |
Accession No: | UWAL0016754 |
Image: | UWAL0016754.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 19 Dec 2021 |
Polygala boykinii Nutt. |
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
Family: | POLYGALACEAE |
Currently Accepted Name: | Polygala boykinii Nutt. - Determined By: M. Joan Rundles, Jul 2015 |
Herbarium Name Used: | Polygala boykinii Nutt. |
Locality: | USA. Alabama. Dallas: Al 22, just NE jct. Al 5 and 8 mi. WSW of Orrville |
Habitat: | Big chalk glade |
Collector: | Kral, Robert 82392 |
Date: | 21 May 1993 |
Accession No: | UWAL0019426 |
Image: | UWAL0019426.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 19 Dec 2021 |
Polygala boykinii Nutt. |
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
Family: | POLYGALACEAE |
Currently Accepted Name: | Polygala boykinii Nutt. |
Herbarium Name Used: | Polygala boykinii Nuttall |
Locality: | USA. Alabama. Marengo: 4.85 air mi. SSE of Myrtlewood. Along N side of Hope Rd. approx. 2.04 mi. E of jct. with AL Hwy 69. |
Habitat: | Lime outcrop consisting of a marl-like material. |
Collector: | England, J. Kevin 3500 |
Date: | 01 Jul 2012 |
Accession No: | UWAL0013611 |
Image: | UWAL0013611.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 19 Dec 2021 |
Polygala boykinii Nutt. |
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
Family: | POLYGALACEAE |
Currently Accepted Name: | Polygala boykinii Nutt. |
Herbarium Name Used: | Polygala boykinii Nutt. |
Locality: | USA. Alabama. Greene: 0.8 air mi. NNE of Braggville. Along E side of Co. Rd. 72 ca. 0.85 mi. N of jct. with Co. Rd. 49. |
Habitat: | Chalk prairie along roadside. |
Collector: | Keener, Brian R. 4524 |
Date: | 27 May 2008 |
Accession No: | UWAL0005757 |
Image: | UWAL0005757.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 19 Dec 2021 |
Polygala boykinii Nutt. |
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
Family: | POLYGALACEAE |
