Opuntia drummondii Graham |
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
Family: | CACTACEAE |
Currently Accepted Name: | Opuntia drummondii Graham |
Herbarium Name Used: | Opuntia drummondii Graham |
Locality: | USA. Alabama. Marengo: 6.0 air mi. SE of Coatopa. Along Marsh Cove Rd. ca. 1.9 mi. S of jct. with Old Rooster Bridge Rd. |
Habitat: | Deep sandy soil. |
Collector: | Keener, Brian R. 7241 |
Date: | 09 May 2012 |
Accession No: | UWAL0035360 |
Image: | UWAL0035360.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 19 Dec 2021 |
Opuntia drummondii Graham |
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
Family: | CACTACEAE |
Currently Accepted Name: | Opuntia drummondii Graham |
Herbarium Name Used: | Opuntia drummondii Graham |
Locality: | USA. Alabama. Dallas: 3.7 air mi. SE of Selma. Along AL Hwy 140 ca. 2.0 mi. E of jct. with US Hwy 80. |
Habitat: | Very dry sandy soil |
Collector: | Keener, Brian R. 7256 with Wayne K. Webb |
Date: | 11 May 2012 |
Accession No: | UWAL0035409 |
Image: | UWAL0035409.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 19 Dec 2021 |
Opuntia drummondii Graham |
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
Family: | CACTACEAE |
Currently Accepted Name: | Opuntia drummondii Graham |
Herbarium Name Used: | Opuntia drummondii Graham |
Locality: | USA. Alabama. Baldwin: near State Hwy 180 in Fort Morgan; R1W T10S S1 |
Habitat: | low sand dune |
Notes: | Courtesy of the Weeks Bay Volunteers |
Collector: | Larsen, Harry S. 900 with N. Fred Nation |
Date: | 23 Aug 2001 |
Accession No: | UWAL0044513 |
Image: | UWAL0044513.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 19 Dec 2021 |
Opuntia drummondii Graham |
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
Family: | CACTACEAE |
Currently Accepted Name: | Opuntia drummondii Graham |
Herbarium Name Used: | Opuntia drummondii Graham |
Locality: | USA. Alabama. Greene: 1.1 air mi. NE of Gainesville. Along S side of AL Hwy 39 ca. 0.8 mi. E of jct. with original channel of Tombigbee River. ACOE recreation area. |
Habitat: | Sandhill mixed with small pebbles. Full sun. |
Collector: | Keener, Brian R. 7234 with Joan L. Rundles |
Date: | 07 May 2012 |
Accession No: | UWAL0035361 |
Image: | UWAL0035361.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 19 Dec 2021 |
Opuntia drummondii Graham |
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
Family: | CACTACEAE |
Currently Accepted Name: | Opuntia drummondii Graham |
Herbarium Name Used: | Opuntia drummondii Graham |
Locality: | USA. Alabama. Conecuh: U.S. Hwy. 31 just north of the Sepulga River. |
Habitat: | North side of the road in xeric sandy area. |
Reproductive State: | Flower |
Elevation: | 189 ft |
Collector: | Diamond, Alvin R. 25123 |
Date: | 24 May 2014 |
Accession No: | UWAL0033166 |
Image: | UWAL0033166.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 19 Dec 2021 |
Opuntia drummondii Graham |
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
Family: | CACTACEAE |
Currently Accepted Name: | Opuntia drummondii Graham - Determined By: Brian R. Keener, 2018 |
Herbarium Name Used: | Opuntia drummondii Graham |
Locality: | USA. Alabama. Sumter: 4.6 air mi. ENE of Panola. Along S side of Turner's River Front Rd. ca. 0.3 mi. E of jct. with Co. Rd. 85 |
Habitat: | Deep sandy alluvium of ancient deposits |
Collector: | Keener, Brian R. 8974 |
Date: | 04 Jun 2015 |
Accession No: | UWAL0030887 |
Image: | UWAL0030887.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 19 Dec 2021 |
Opuntia drummondii Graham |
| Herbarium: |
University of Alabama Herbarium (UNA) |
Family: | CACTACEAE |
Currently Accepted Name: | Opuntia drummondii Graham - Determined By: Lucas C. Majure, 8-Mar-13 |
Herbarium Name Used: | Opuntia drummondii Graham |
Locality: | USA. Alabama. Baldwin: 8 mi W of Gulf Shores. Bon Secour National Wildlife Refuge |
Description: | Rare |
Habitat: | Sandy dunes and dune swales |
Reproductive State: | Vegetative |
Elevation: | 4 Feet |
Collector: | Haynes, Robert R. 10259 with James R. Allison |
Date: | 26 May 2002 |
Accession No: | UNA00058210 |
Image: | UNA00058210.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 20 Dec 2022 |
Opuntia drummondii Graham |
| Herbarium: |
University of Alabama Herbarium (UNA) |
Family: | CACTACEAE |
Currently Accepted Name: | Opuntia drummondii Graham - Determined By: Lucas C. Majure, 8-Mar-13 |
Herbarium Name Used: | Opuntia drummondii Graham |
Locality: | USA. Alabama. Baldwin: Navy Cove |
Habitat: | Drifting sand, gulf shore |
Reproductive State: | Vegetative |
Collector: | Mohr, Charles s.n. |
Date: | 27 Jul 1888 |
Accession No: | UNA00017424 |
Image: | UNA00017424.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 20 Dec 2022 |
Opuntia drummondii Graham |
| Herbarium: |
Troy University Herbarium (TROY) |
Family: | CACTACEAE |
Currently Accepted Name: | Opuntia drummondii Graham - Determined By: Lucas C. Majure, 08 Mar 2013 |
Herbarium Name Used: | Opuntia drummondii Graham |
Locality: | USA. Alabama. Conecuh: US Hwy. 31 at N side of the Sepulga River. |
Habitat: | Xeric sandy area in full sun. |
Reproductive State: | Flower, Bud |
Elevation: | 182 Feet |
Collector: | Diamond, Alvin R. 19255 |
Date: | 17 May 2008 |
Accession No: | TROY000028286 |
Image: | TROY000028286.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 15 Jun 2024 |
Opuntia drummondii Graham |
| Herbarium: |
Troy University Herbarium (TROY) |
Family: | CACTACEAE |
Currently Accepted Name: | Opuntia drummondii Graham |
Herbarium Name Used: | Opuntia drummondii Graham |
Locality: | USA. Alabama. Escambia: Old sand pit ca. 0.62 mile due north of US Hwy. 31, on the west side of Big Escambia Creek. |
Habitat: | Sandy area in full sun. |
Reproductive State: | Fruit |
Elevation: | to 75 Feet |
Collector: | Diamond, Alvin R. 29075 with M. Bailey |
Date: | 02 Sep 2019 |
Accession No: | TROY000051694 |
Image: | TROY000051694.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 15 Jun 2024 |
Opuntia drummondii Graham |
| Herbarium: |
Troy University Herbarium (TROY) |
Family: | CACTACEAE |
Currently Accepted Name: | Opuntia drummondii Graham |
Herbarium Name Used: | Opuntia drummondii Graham |
Locality: | USA. Alabama. Conecuh: U.S. Hwy. 31 just north of the Sepulga River. |
Habitat: | North side of the road in xeric sandy area. |
Reproductive State: | Flower |
Elevation: | 189 Feet |
Collector: | Diamond, Alvin R. 25123 |
Date: | 24 May 2014 |
Accession No: | TROY000043145 |
Image: | TROY000043145.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 15 Jun 2024 |
Opuntia drummondii Graham |
| Herbarium: |
Troy University Herbarium (TROY) |
Family: | CACTACEAE |
Currently Accepted Name: | Opuntia drummondii Graham - Determined By: Lucas C. Majure, 08 Mar 2013 |
Herbarium Name Used: | Opuntia drummondii Graham |
Locality: | USA. Alabama. Butler: Butler County Hwy. 7, 2/5 mile N of Butler County Hwy. 54. |
Habitat: | Thin soil in full sun on Blackbelt limestone outcrop. |
Reproductive State: | Vegetative |
Elevation: | 279 Feet |
Collector: | Diamond, Alvin R. 18045 |
Date: | 6 Sep 2007 |
Accession No: | TROY000017034 |
Image: | TROY000017034.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 15 Jun 2024 |
Opuntia pusilla (Haw.) Haw. |
| Herbarium: |
Alabama Natural Heritage Herbarium (ALNHS) |
Family: | CACTACEAE |
Currently Accepted Name: | Opuntia pusilla (Haw.) Haw. |
Herbarium Name Used: | Opuntia pusilla (Haw.) Haw. |
Locality: | Alabama, Randolph, Contact herbarium listed above if additional information is required. |
Collector: | Barger, T. Wayne SP#3214 |
Date: | 25 May 2017 |
Accession No: | ALNHS00004792 |
Image: | ALNHS00004792.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 27 May 2024 |
Opuntia pusilla (Haw.) Haw. |
| Herbarium: |
Alabama Natural Heritage Herbarium (ALNHS) |
Family: | CACTACEAE |
Currently Accepted Name: | Opuntia pusilla (Haw.) Haw. |
Herbarium Name Used: | Opuntia pusilla (Haw.) Haw. |
Locality: | Alabama, Randolph, Contact herbarium listed above if additional information is required. |
Collector: | Barger, T. Wayne SP#482 with Holt, Brian D. |
Date: | 10 May 2012 |
Accession No: | ALNHS00001095 |
Image: | ALNHS00001095.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 27 May 2024 |
Opuntia pusilla (Haw.) Haw. |
| Herbarium: |
Alabama Natural Heritage Herbarium (ALNHS) |
Family: | CACTACEAE |
Currently Accepted Name: | Opuntia pusilla (Haw.) Haw. |
Herbarium Name Used: | Opuntia pusilla (Haw.) Haw. |
Locality: | Alabama, Washington, Contact herbarium listed above if additional information is required. |
Collector: | Barger, T. Wayne SP#1952 |
Date: | 12 May 2015 |
Accession No: | ALNHS00003370 |
Image: | ALNHS00003370.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 27 May 2024 |
Opuntia pusilla (Haworth) Haworth |
| Herbarium: |
Samford University Herbarium (SAMF) |
Family: | CACTACEAE |
Currently Accepted Name: | Opuntia pusilla (Haworth) Haworth - Determined By: L. J. Davenport, 2016 |
Herbarium Name Used: | Opuntia pusilla (Haworth) Haworth |
Locality: | USA. Alabama. Randolph: Wadley, Ala. (Granite Outcrop). |
Collector: | Barclay, Lee s.n. with Betsy Grover |
Date: | 15 Mar 1969 |
Accession No: | SAMF0003742 |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 25 Feb 2021 |
Opuntia pusilla (Haworth) Haworth |
| Herbarium: |
Samford University Herbarium (SAMF) |
Family: | CACTACEAE |
Currently Accepted Name: | Opuntia pusilla (Haworth) Haworth |
Herbarium Name Used: | Opuntia pusilla (Haworth) Haworth |
Locality: | USA. Alabama. Tallapoosa: Off Thornton Road N of Roxana Road, ca. 11 mi SSE of Dadeville. |
Habitat: | Uncommon on granite outcrop. |
Collector: | Davenport, Lawrence J. 6016 |
Date: | 04 Mar 2016 |
Accession No: | SAMF0006000 |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 25 Feb 2021 |
Opuntia pusilla (Haworth) Haworth |
| Herbarium: |
Jacksonville State University Herbarium (JSU) |
Family: | CACTACEAE |
Currently Accepted Name: | Opuntia pusilla (Haworth) Haworth - Determined By: D. D. Spaulding, 01 Feb 2011 |
Herbarium Name Used: | Opuntia pusilla (Haworth) Haworth |
Locality: | USA. Alabama. Randolph: Wadley Ala.. 6 mi. North of Wadley Ala. |
Habitat: | Rich woods- fairly dry |
Reproductive State: | Vegetative |
Collector: | Edge, J.T. s.n. |
Date: | 16 May 1954 |
Accession No: | JSU103199 |
Image: | JSU103199.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 30 Aug 2021 |
Opuntia pusilla (Haworth) Haworth |
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
Family: | CACTACEAE |
Currently Accepted Name: | Opuntia pusilla (Haworth) Haworth |
Herbarium Name Used: | Opuntia pusilla (Haworth) Haworth |
Locality: | USA. Alabama. Tallapoosa: Off Thornton Road N of Roxana Road, ca. 11 mi SSE of Dadeville |
Habitat: | Granite outcrop |
Collector: | Davenport, L.J. 6016 |
Date: | 04 Mar 2016 |
Accession No: | UWAL0035706 |
Image: | UWAL0035706.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 19 Dec 2021 |